
BMW Switch unit steering column 61315A31C10 U06 Active Tourer G61 Touring
07/10/2024
BMW Control unit for decklid function module 61355A19DB2 F40 G20 Saloon F90 M5
07/10/2024BMW Steering column switch cluster (2FPC HW) 61315A56465 U06 Active Tourer
- Part number
- 61315A56465
- Listed fitment
- BMW 2 Series · BMW 5 Series · BMW iX · BMW X1 +1 View models
- Mileage
- 31,816 km
€299.95Outside the EU: €247.89 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
Steering column switch cluster (2FPC HW)
Manufacturer code: 5A56465
Models / Series (Parts Usage)
– Series: 2′ U06 Active Tourer
– Series: 5′ G61 Touring
– Series: 5′ G99 M5 Touring
– Series: iX I20
– Series: iX I20 LCI
– Series: X1L U12
– Series: X1 U11
Supersession / Parts information
– 61315A56465 — Steering column switch cluster (2FPC HW)
– 61315A31C10 — Switch unit steering column
All codes
61315A56465, 61315A31C10
—
SKU: 030532
VIN: 5V77237
Mileage: 31816 km
Manufacturer code: 5A56465
| other_code | 5A31C10, 5A56465, 5V77237, 61315A31C10, 61315A56465 |
|---|---|
| Hersteller | BMW (Original OE) |
| Herstellernummer | 61315A56465 |
| Referenznummer(n) OE | 61315A56465 |
| Referenznummer(n) OEM | 61315A56465, 5A56465 |
| years | 2022 |
| Mileage, km | 30128 |
| Vehicle chassis number / VIN | 5V77237 |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Engine | Year | Notes |
|---|---|---|---|---|---|---|
| BMW | 2 Active Tourer | U06 | 216i | 1499 ccm, 90 KW, 122 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | i5 M60 xDrive | 442 KW, 601 PS | 2026 | |
| BMW | X1 | U11 | iX1 eDrive20 | 150 KW, 204 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 216i | 1499 ccm, 90 KW, 122 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | i5 xDrive40 | 290 KW, 394 PS | 2026 | |
| BMW | X1 | U11 | iX1 eDrive20 | 150 KW, 204 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 216i | 1499 ccm, 90 KW, 122 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 518d Mild-Hybrid | 1995 ccm, 100 KW, 136 PS | 2025 | |
| BMW | X1 | U11 | iX1 eDrive20 | 150 KW, 204 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 216i | 1499 ccm, 90 KW, 122 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 518d Mild-Hybrid | 1995 ccm, 110 KW, 150 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 200 KW, 272 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 100 KW, 136 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 520d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 200 KW, 272 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 100 KW, 136 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 520d Mild-Hybrid | 1995 ccm, 140 KW, 190 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 200 KW, 272 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 100 KW, 136 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 520d Mild-Hybrid | 1995 ccm, 145 KW, 197 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 200 KW, 272 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 100 KW, 136 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 520d Mild-Hybrid xDrive | 1995 ccm, 140 KW, 190 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 225 KW, 306 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 100 KW, 136 PS | 2021 | |
| BMW | 5er Touring | G61, G99 | 520d xDrive Mild-Hybrid | 1995 ccm, 145 KW, 197 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 225 KW, 306 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 110 KW, 150 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 520i mHEV | 1998 ccm, 153 KW, 208 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 225 KW, 306 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 110 KW, 150 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 520i Mild-Hybrid | 1998 ccm, 120 KW, 163 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 225 KW, 306 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 110 KW, 150 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 520i Mild-Hybrid | 1998 ccm, 135 KW, 184 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 230 KW, 313 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 110 KW, 150 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 530d Mild-Hybrid | 2993 ccm, 183 KW, 249 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 230 KW, 313 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 218d | 1995 ccm, 110 KW, 150 PS | 2021 | |
| BMW | 5er Touring | G61, G99 | 530d Mild-Hybrid | 2993 ccm, 210 KW, 286 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 230 KW, 313 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 218i | 1499 ccm, 100 KW, 136 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 530d Mild-Hybrid xDrive | 2993 ccm, 183 KW, 249 PS | 2025 | |
| BMW | X1 | U11 | iX1 xDrive30 | 230 KW, 313 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 218i | 1499 ccm, 100 KW, 136 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 530d Mild-Hybrid xDrive | 2993 ccm, 210 KW, 286 PS | 2025 | |
| BMW | X1 | U11 | M35i xDrive | 1998 ccm, 221 KW, 300 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 218i | 1499 ccm, 100 KW, 136 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid | 1998 ccm, 200 KW, 272 PS | 2025 | |
| BMW | X1 | U11 | M35i xDrive | 1998 ccm, 221 KW, 300 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 218i | 1499 ccm, 100 KW, 136 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid | 1998 ccm, 215 KW, 292 PS | 2025 | |
| BMW | X1 | U11 | M35i xDrive | 1998 ccm, 221 KW, 300 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 218i | 1499 ccm, 100 KW, 136 PS | 2021 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid | 1998 ccm, 220 KW, 299 PS | 2025 | |
| BMW | X1 | U11 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 220d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid xDrive | 1998 ccm, 200 KW, 272 PS | 2025 | |
| BMW | X1 | U11 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 220d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid xDrive | 1998 ccm, 215 KW, 292 PS | 2025 | |
| BMW | X1 | U11 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 220i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 530e xDrive Plug-in-Hybrid | 1998 ccm, 220 KW, 299 PS | 2025 | |
| BMW | X1 | U11 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 220i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 530i | 1998 ccm, 180 KW, 245 PS | 2025 | |
| BMW | X1 | U11 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 220i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 530i Mild-Hybrid | 1998 ccm, 180 KW, 245 PS | 2025 | |
| BMW | X1 | U11 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 220i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 530i Mild-Hybrid | 1998 ccm, 185 KW, 252 PS | 2025 | |
| BMW | X1 | U11 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 220i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2021 | |
| BMW | 5er Touring | G61, G99 | 530i Mild-Hybrid xDrive | 1998 ccm, 180 KW, 245 PS | 2025 | |
| BMW | X1 | U11 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 223d xDrive | 1995 ccm, 155 KW, 211 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 530i Mild-Hybrid xDrive | 1998 ccm, 185 KW, 252 PS | 2025 | |
| BMW | X1 | U11 | sDrive18i | 1499 ccm, 100 KW, 136 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 223d xDrive | 1995 ccm, 155 KW, 211 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 530i xDrive | 1998 ccm, 180 KW, 245 PS | 2025 | |
| BMW | X1 | U11 | sDrive18i | 1499 ccm, 100 KW, 136 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 223d xDrive | 1995 ccm, 155 KW, 211 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 540d Mild-Hybrid xDrive | 2993 ccm, 223 KW, 303 PS | 2025 | |
| BMW | X1 | U11 | sDrive18i | 1499 ccm, 100 KW, 136 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 223d xDrive | 1995 ccm, 155 KW, 211 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 540d Mild-Hybrid xDrive | 2993 ccm, 250 KW, 340 PS | 2025 | |
| BMW | X1 | U11 | sDrive18i | 1499 ccm, 100 KW, 136 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 540i Mild-Hybrid xDrive | 2998 ccm, 245 KW, 333 PS | 2025 | |
| BMW | X1 | U11 | sDrive18i | 1499 ccm, 115 KW, 156 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 550e xDrive Plug-in-Hybrid | 2998 ccm, 360 KW, 489 PS | 2025 | |
| BMW | X1 | U11 | sDrive18i | 1499 ccm, 115 KW, 156 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | i5 eDrive40 | 250 KW, 340 PS | 2025 | |
| BMW | X1 | U11 | sDrive18i | 1499 ccm, 115 KW, 156 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | i5 M60 xDrive | 442 KW, 601 PS | 2025 | |
| BMW | X1 | U11 | sDrive18i | 1499 ccm, 115 KW, 156 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2021 | |
| BMW | 5er Touring | G61, G99 | i5 xDrive40 | 290 KW, 394 PS | 2025 | |
| BMW | X1 | U11 | sDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid xDrive | 1998 ccm, 160 KW, 218 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | M 550d xDrive | 2993 ccm, 294 KW, 400 PS | 2025 | |
| BMW | X1 | U11 | sDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid xDrive | 1998 ccm, 160 KW, 218 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | M5 Plug-in-Hybrid AWD | 4395 ccm, 535 KW, 727 PS | 2025 | |
| BMW | X1 | U11 | sDrive20i | 1499 ccm, 110 KW, 150 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid xDrive | 1998 ccm, 160 KW, 218 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 518d Mild-Hybrid | 1995 ccm, 100 KW, 136 PS | 2024 | |
| BMW | X1 | U11 | sDrive20i | 1499 ccm, 110 KW, 150 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 223i Mild-Hybrid xDrive | 1998 ccm, 160 KW, 218 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 518d Mild-Hybrid | 1995 ccm, 110 KW, 150 PS | 2024 | |
| BMW | X1 | U11 | sDrive20i | 1499 ccm, 110 KW, 150 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 225e xDrive | 1499 ccm, 180 KW, 245 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 520d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2024 | |
| BMW | X1 | U11 | sDrive20i | 1499 ccm, 110 KW, 150 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 225e xDrive | 1499 ccm, 180 KW, 245 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 520d Mild-Hybrid | 1995 ccm, 140 KW, 190 PS | 2024 | |
| BMW | X1 | U11 | sDrive20i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 225e xDrive | 1499 ccm, 180 KW, 245 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 520d Mild-Hybrid | 1995 ccm, 145 KW, 197 PS | 2024 | |
| BMW | X1 | U11 | sDrive20i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 225e xDrive | 1499 ccm, 180 KW, 245 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 520d Mild-Hybrid xDrive | 1995 ccm, 140 KW, 190 PS | 2024 | |
| BMW | X1 | U11 | sDrive20i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 225e xDrive | 1499 ccm, 180 KW, 245 PS | 2021 | |
| BMW | 5er Touring | G61, G99 | 520d xDrive Mild-Hybrid | 1995 ccm, 145 KW, 197 PS | 2024 | |
| BMW | X1 | U11 | sDrive20i Mild-Hybrid | 1499 ccm, 125 KW, 170 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 230e xDrive | 1499 ccm, 240 KW, 326 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 520i mHEV | 1998 ccm, 153 KW, 208 PS | 2024 | |
| BMW | X1 | U11 | xDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2025 | |
| BMW | 2 Active Tourer | U06 | 230e xDrive | 1499 ccm, 240 KW, 326 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 520i Mild-Hybrid | 1998 ccm, 120 KW, 163 PS | 2024 | |
| BMW | X1 | U11 | xDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2024 | |
| BMW | 2 Active Tourer | U06 | 230e xDrive | 1499 ccm, 240 KW, 326 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 520i Mild-Hybrid | 1998 ccm, 135 KW, 184 PS | 2024 | |
| BMW | X1 | U11 | xDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2023 | |
| BMW | 2 Active Tourer | U06 | 230e xDrive | 1499 ccm, 240 KW, 326 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 530d Mild-Hybrid | 2993 ccm, 183 KW, 249 PS | 2024 | |
| BMW | X1 | U11 | xDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | 2022 | |
| BMW | 2 Active Tourer | U06 | 230e xDrive | 1499 ccm, 240 KW, 326 PS | 2021 | |
| BMW | 5er Touring | G61, G99 | 530d Mild-Hybrid | 2993 ccm, 210 KW, 286 PS | 2024 | |
| BMW | X1 | U11 | xDrive23d Mild-Hybrid | 1995 ccm, 155 KW, 211 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 530d Mild-Hybrid xDrive | 2993 ccm, 183 KW, 249 PS | 2024 | |
| BMW | X1 | U11 | xDrive23d Mild-Hybrid | 1995 ccm, 155 KW, 211 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 530d Mild-Hybrid xDrive | 2993 ccm, 210 KW, 286 PS | 2024 | |
| BMW | X1 | U11 | xDrive23d Mild-Hybrid | 1995 ccm, 155 KW, 211 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid | 1998 ccm, 200 KW, 272 PS | 2024 | |
| BMW | X1 | U11 | xDrive23d Mild-Hybrid | 1995 ccm, 155 KW, 211 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid | 1998 ccm, 215 KW, 292 PS | 2024 | |
| BMW | X1 | U11 | xDrive23i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid | 1998 ccm, 220 KW, 299 PS | 2024 | |
| BMW | X1 | U11 | xDrive23i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid xDrive | 1998 ccm, 200 KW, 272 PS | 2024 | |
| BMW | X1 | U11 | xDrive23i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 530e Plug-in-Hybrid xDrive | 1998 ccm, 215 KW, 292 PS | 2024 | |
| BMW | X1 | U11 | xDrive23i Mild-Hybrid | 1998 ccm, 160 KW, 218 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 530e xDrive Plug-in-Hybrid | 1998 ccm, 220 KW, 299 PS | 2024 | |
| BMW | X1 | U11 | xDrive25e Plug-in-Hybrid | 1499 ccm, 180 KW, 245 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 530i | 1998 ccm, 180 KW, 245 PS | 2024 | |
| BMW | X1 | U11 | xDrive25e Plug-in-Hybrid | 1499 ccm, 180 KW, 245 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 530i Mild-Hybrid | 1998 ccm, 180 KW, 245 PS | 2024 | |
| BMW | X1 | U11 | xDrive25e Plug-in-Hybrid | 1499 ccm, 180 KW, 245 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 530i Mild-Hybrid | 1998 ccm, 185 KW, 252 PS | 2024 | |
| BMW | X1 | U11 | xDrive25e Plug-in-Hybrid | 1499 ccm, 180 KW, 245 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 530i Mild-Hybrid xDrive | 1998 ccm, 180 KW, 245 PS | 2024 | |
| BMW | X1 | U11 | xDrive30e Plug-in-Hybrid | 1499 ccm, 240 KW, 326 PS | 2025 | |
| BMW | 5er Touring | G61, G99 | 530i Mild-Hybrid xDrive | 1998 ccm, 185 KW, 252 PS | 2024 | |
| BMW | X1 | U11 | xDrive30e Plug-in-Hybrid | 1499 ccm, 240 KW, 326 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 530i xDrive | 1998 ccm, 180 KW, 245 PS | 2024 | |
| BMW | X1 | U11 | xDrive30e Plug-in-Hybrid | 1499 ccm, 240 KW, 326 PS | 2023 | |
| BMW | 5er Touring | G61, G99 | 540d Mild-Hybrid xDrive | 2993 ccm, 223 KW, 303 PS | 2024 | |
| BMW | X1 | U11 | xDrive30e Plug-in-Hybrid | 1499 ccm, 240 KW, 326 PS | 2022 | |
| BMW | 5er Touring | G61, G99 | 540d Mild-Hybrid xDrive | 2993 ccm, 250 KW, 340 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 540i Mild-Hybrid xDrive | 2998 ccm, 245 KW, 333 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | 550e xDrive Plug-in-Hybrid | 2998 ccm, 360 KW, 489 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | i5 eDrive40 | 250 KW, 340 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | i5 M60 xDrive | 442 KW, 601 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | i5 xDrive40 | 290 KW, 394 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | M 550d xDrive | 2993 ccm, 294 KW, 400 PS | 2024 | |
| BMW | 5er Touring | G61, G99 | M5 Plug-in-Hybrid AWD | 4395 ccm, 535 KW, 727 PS | 2024 |













