
BMW OEM Door trim panel front right (black) 9460768 G20 G21 vin:8A04679 33km!
21/10/2025
BMW OEM Rear window shelf in Alcantara Bowers & Wilkins covers 7411959 G11 G12
21/10/2025BMW OEM Center console 5A38971 SUITE AMIDO vin:CH42820 iX I20
- Part number
- 51169490613
- Listed fitment
- BMW iX View models
- Mileage
- 43,686 km
€499.50Outside the EU: €412.81 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
From car: BMW i iX I20 iX M60 XE2 06.21.2021
VIN:WBY31CF050 CH42820 / Body:SAV
Catalog version/region:ECE / Type code:31CF / Transmission:Automatic / Steering:Linkslenker
Manufact. date:06.21.2021 / Colour:C1M / Upholstery:SCHA
Mileage: 43686 km
INTERIOR DESIGN SUITE AMIDO
51165A38971 – Center console bottom front
51165A38972 – Center console upper
51169490613 – Center console lower
51165A1F885 – Armrest, centre console (amido)
Has a slight visual defects on the Armrest leather. Please review the photos carefully before purchasing!
Fits for:
iX I20
Includes only parts that in Photos!
Enthalt nur Teile, die in Fotos!
| Hersteller | BMW (Original OE) |
|---|---|
| Model fit | iX I20 |
| other_code | 51165A1F885, 51165A38971, 51169490613, 9490613, 51165A38972, CH42820 |
| Referenznummer(n) OE | 51165A38972 |
| Referenznummer(n) OEM | 51165A1F885, 51165A38971, 51165A38972, 51169490613, 5A1F885, 5A38971, 5A38972, 9490613 |
| years | 2021 |
| Mileage, km | 43686 |
| Vehicle chassis number / VIN | CH42820 |
| Condition | Used |
|---|---|
| Notes | Has a slight visual defects on the Armrest leather. Please review the photos carefully before purchasing! |
Item Compatibility List
| Make | Model | Platform | Type | Engine | Year | Notes |
|---|---|---|---|---|---|---|
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2025 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2024 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2023 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2022 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2021 | |
| BMW | IX | I20 | xDrive45 | 300 KW, 408 PS | 2025 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2025 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2024 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2023 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2022 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2021 | |
| BMW | IX | I20 | xDrive60 | 400 KW, 544 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2024 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2023 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2022 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2024 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2023 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2022 | |
| BMW | IX | I20 | xDriveM70 | 485 KW, 659 PS | 2025 |


















