
BMW OEM center console Leather “Merino”/schwarz 22KM 9360528 8057534 F82 F83 M4
27/08/2024
BMW OEM Dashboard Instrument panel 9631810 9630343 iX I20 vin CG37158
27/08/2024BMW OEM Center console SUITE AMIDO iX I20 5A38971 5A38972 9490613 5A1F885
- Part number
- 51169490613
- Listed fitment
- BMW iX · Other listed models View models
- Mileage
- 40,556 km
€599.95Outside the EU: €495.83 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
From car: BMW i iX I20 iX xDrive40 XE2 02.15.2021
VIN:WBY11CF040 CG37158 / Body:SAV
Catalog version/region:ECE / Type code:11CF / Transmission:Automatic / Steering:Linkslenker
Manufact. date:02.15.2021 / Colour:C35 / Upholstery:SCHA
Mileage: 40556 km
INTERIOR DESIGN SUITE AMIDO
51165A38971 – Center console bottom front
51165A38972 – Center console upper
51169490613 – Center console lower
51165A1F885 – Armrest, centre console (amido)
51165A38962 – Cup holder, center console
Fits for:
i iX I20
Includes only parts that in Photos!
Enthalt nur Teile, die in Fotos!
| other_code | 51165A1F885, 51165A38962, 51165A38971, 51169490613, 9490613, 51165A38972, CG37158 |
|---|---|
| Hersteller | BMW (Original OE) |
| Herstellernummer | 51165A38972 |
| Referenznummer(n) OE | 51165A38972 |
| Referenznummer(n) OEM | 51165A1F885, 5A1F885, 51165A38962, 5A38962, 51165A38971, 5A38971, 51165A38972, 5A38972, 51169490613, 9490613 |
| years | 2021 |
| Mileage, km | 37643 |
| Vehicle chassis number / VIN | CG37158 |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Engine | Year | Notes |
|---|---|---|---|---|---|---|
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2025 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2024 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2023 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2022 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2021 | |
| BMW | IX | I20 | xDrive45 | 300 KW, 408 PS | 2025 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2025 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2024 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2023 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2022 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2021 | |
| BMW | IX | I20 | xDrive60 | 400 KW, 544 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2024 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2023 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2022 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2024 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2023 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2022 | |
| BMW | IX | I20 | xDriveM70 | 485 KW, 659 PS | 2025 |













