Manufacturer: BMW
Series: X1
Model: X1 E84
Period: 2009-2015
Production year: 2011
Body type: SUV
Steering wheel position: Left
Vehicle chassis number / VIN: VR44595
Fuel type: Petrol
Engine capacity: 1995
Engine power: 110
Gearbox type: Automatic
Engine type: N46
Colour: White
Mileage, km: 82457
Manufacturer code
6785608
Additional code
33506785608
U000199
Position: Right
Fit for: 1′ F20: F20
Fit for: 1′ F20 LCI: F20
Fit for: 1′ F21: F21
Fit for: 1′ F21 LCI: F21
Fit for: 2′ F22: F22
Fit for: 2′ F22 LCI: F22
Fit for: 2′ F23: F23
Fit for: 2′ F23 LCI: F23
Fit for: 3′ F30: F30
Fit for: 3′ F30 LCI: F30
Fit for: 3′ F31: F31
Fit for: 3′ F31 LCI: F31
Fit for: 3′ F34 GT: F34
Fit for: 3′ F34 GT LCI: F34
Fit for: 3′ F35: F35
Fit for: 3′ F35 LCI: F35
Fit for: 3′ G20: G20
Fit for: 3′ G21: G21
Fit for: 4′ F32: F32
Fit for: 4′ F32 LCI: F32
Fit for: 4′ F33: F33
Fit for: 4′ F33 LCI: F33
Fit for: 4′ F36 Gran Coupé: F36
Fit for: 4′ F36 Gran Coupé LCI: F36
Fit for: i8 I12: I12
Fit for: i8 I12 LCI: I12
Fit for: i8 I15: I15
Fit for: X1 E84: E84
Fit for: Z4 G29: G29
Fit for: Zinoro M12: M12
Part Number: 33506785608
6785608
Herstellernummer | 6785608 |
---|---|
other_code | 33506785608 |
Condition | Used |
---|---|
Notes | look at the visual defects in the pictures |