Roll-over strut with rubber mount 33326884694 BMW 3′ G20 Z4 G29
11/06/2024Output shaft, right 33208639466 BMW 6′ G32 GT 7′ G11
11/06/2024Repair kit brake shoe asbestos-free 34416761292 BMW 1′ E81 1′ E82
€50.00 inc. VAT
1 in stock
Car information
Manufacturer: BMW
Series: Series 3
Model: 3 GT F34
Period: 2013-2017
Production year: 2014
Body type: Hatchback
Steering wheel position: Left
Vehicle chassis number / VIN: DZ19378
Fuel type: Diesel
Engine capacity: 1995
Engine power: 135
Gearbox type: Automatic
Engine code: N47D20
Engine type: N47
Colour: Grey
Mileage, km: 28617
6761292
34416761292
Used
Fit for: 1′ E81: E81
Fit for: 1′ E82: E82
Fit for: 1′ E87: E87
Fit for: 1′ E87 LCI: E87N/
Fit for: 1′ E88: E88
Fit for: 2′ F87 M2: F87
Fit for: 2′ F87 M2 LCI: F87
Fit for: 3′ E46: E46
Fit for: 3′ E90: E90
Fit for: 3′ E90 LCI: E90
Fit for: 3′ E91: E91
Fit for: 3′ E91 LCI: E91
Fit for: 3′ E92: E92
Fit for: 3′ E92 LCI: E92
Fit for: 3′ E93: E93
Fit for: 3′ E93 LCI: E93
Fit for: 3′ F30: F30
Fit for: 3′ F30 LCI: F30
Fit for: 3′ F31: F31
Fit for: 3′ F31 LCI: F31
Fit for: 3′ F34 GT: F34
Fit for: 3′ F34 GT LCI: F34
Fit for: 3′ F35: F35
Fit for: 3′ F35 LCI: F35
Fit for: 3′ F80 M3: F80
Fit for: 3′ F80 M3 LCI: F80
Fit for: 4′ F32: F32
Fit for: 4′ F32 LCI: F32
Fit for: 4′ F33: F33
Fit for: 4′ F33 LCI: F33
Fit for: 4′ F36 Gran Coupé: F36
Fit for: 4′ F36 Gran Coupé LCI: F36
Fit for: 4′ F82 M4: F82
Fit for: 4′ F82 M4 LCI: F82
Fit for: 4′ F83 M4: F83
Fit for: 4′ F83 M4 LCI: F83
Fit for: 5′ E39: E39
Fit for: X1 E84: E84
Fit for: Zinoro M12: M12
Part Number: 34416761292 34411163988
6761292
1163988
Herstellernummer | 6761292 |
---|---|
other_code | 34416761292 |
Condition | Used |
---|---|
Notes | look at the visual defects in the pictures |