
BMW oem Radiator 7533472 Charge-air cooler 7809321 X5 E70
02/10/2019
Porsche Panamera 4S 970 sunlight roller blind Door window right 97053637600
02/10/2019Porsche Panamera 4S 970 control unit for door (driver side) front 7PP959793D
- Part number
- 7PP959793D
€143.65Outside the EU: €118.72 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
Description
Panamera 4S 970 control unit for the driver’s side front door, sourced from a Porsche Panamera 4S 970 with VIN WP0AB2A7XAL063239.
Key Details
- OEM / REF numbers: 7PP959793D
- Origin / donor vehicle: Porsche Panamera 4S 970, VIN WP0AB2A7XAL063239
- Year / production date: Not specified
- VIN (if present): WP0AB2A7XAL063239
- Mileage: Not specified
- Body color / interior: Not specified
- Engine / steering info: Steering is on the left side
- Warehouse / stock reference: R-01097, 312790149232
Fitment
- Panamera 4S 970
Notes
Please verify the part number and VIN for a proper fit. Professional installation is recommended.
SEO Keywords
- Porsche Panamera 4S 970 control unit
- Panamera 4S 970 door control unit
- Porsche OEM part 7PP959793D
- Panamera 4S 970 driver’s side front door control unit
- Control unit for Panamera 4S 970
- Panamera 4S 970 steering column
- Porsche part R-01097
- Panamera 4S 970 electrical components
| other_code | |
|---|---|
| Herstellernummer | 7PP959793D |
| Hersteller | Porsche |
| Condition | Used |
|---|---|
| Notes | original used parts from Porsche Panamera 4S 970 |
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| Porsche | Panamera | 970 | 3.0 4S | 2013/07-2016/10 | 2997 ccm, 309 KW, 420 PS | |
| Porsche | Panamera | 970 | 3.0 D | 2011/08-2013/07 | 2967 ccm, 155 KW, 211 PS | |
| Porsche | Panamera | 970 | 3.0 D | 2011/08-2013/07 | 2967 ccm, 184 KW, 250 PS | |
| Porsche | Panamera | 970 | 3.0 D | 2013/07-2016/10 | 2967 ccm, 221 KW, 300 PS | |
| Porsche | Panamera | 970 | 3.0 S | 2013/07-2016/10 | 2997 ccm, 309 KW, 420 PS | |
| Porsche | Panamera | 970 | 3.0 S E-Hybrid | 2011/03-2013/07 | 2995 ccm, 245 KW, 333 PS | |
| Porsche | Panamera | 970 | 3.0 S E-Hybrid | 2011/03-2013/07 | 2995 ccm, 279 KW, 380 PS | |
| Porsche | Panamera | 970 | 3.0 S E-Hybrid | 2013/07-2016/10 | 2995 ccm, 306 KW, 416 PS | |
| Porsche | Panamera | 970 | 3.6 | 2010/05-2013/07 | 3605 ccm, 220 KW, 300 PS | |
| Porsche | Panamera | 970 | 3.6 | 2013/07-2016/10 | 3605 ccm, 228 KW, 310 PS | |
| Porsche | Panamera | 970 | 3.6 4 | 2010/05-2013/07 | 3605 ccm, 220 KW, 300 PS | |
| Porsche | Panamera | 970 | 3.6 4 | 2013/07-2016/10 | 3605 ccm, 228 KW, 310 PS | |
| Porsche | Panamera | 970 | 4.8 4S | 2009/09-2013/07 | 4806 ccm, 294 KW, 400 PS | |
| Porsche | Panamera | 970 | 4.8 GTS | 2013/07-2016/10 | 4806 ccm, 324 KW, 440 PS | |
| Porsche | Panamera | 970 | 4.8 S | 2009/09-2013/07 | 4806 ccm, 294 KW, 400 PS | |
| Porsche | Panamera | 970 | 4.8 Turbo | 2009/09-2013/07 | 4806 ccm, 368 KW, 500 PS | |
| Porsche | Panamera | 970 | 4.8 Turbo | 2010/08-2013/07 | 4806 ccm, 397 KW, 540 PS | |
| Porsche | Panamera | 970 | 4.8 Turbo | 2013/07-2016/10 | 4806 ccm, 382 KW, 520 PS | |
| Porsche | Panamera | 970 | 4.8 Turbo S | 2011/05-2013/07 | 4806 ccm, 404 KW, 550 PS | |
| Porsche | Panamera | 970 | 4.8 Turbo S | 2013/07-2016/10 | 4806 ccm, 419 KW, 570 PS |





