
BMW Cover expansion tank clutch (RSD) 2465459
12/03/2026
BMW Cover expansion tank brake, front (RSD) 2465465
12/03/2026MINI U25 Countrym Armaturenbrett Instrumententafel HUD Dashboard 9638398 9629819
- Part number
- 51459629819
- Listed fitment
- MINI View models
- Mileage
- 9,904 km
€699.00Outside the EU: €577.69 without VAT at checkout
Out of stock
Match the part number and photos with your vehicle before ordering.
Product details
From car/Vom Auto:
MINI Countryman U25 Countryman SE ALL4 XE2 09.18.2023
VIN: WMW51GA070 7N21246 / Body: Countryman
Equipment specification: ECE / Type code: 51GA / Transmission: Neutral / Steering: Linkslenker
Production date: 09.18.2023 / Colour: C6K / Upholstery: TCB2
Mileage/Kilometerstand:
9904 km
Part number/Teilenummer:
51459638398 / 9638398 (upper section) – Instrument panel with Head-Up Display Hole
51459629819 / 9629819 (lower section)
Fits for/Für model (top):
U25 (Countryman)
Fits for/Für model (lover):
U25 (Countryman)
Condition/Zustand:
Dashboard is used but in very good condition / Armaturenbrett ist gebraucht aber befindet sich in Sehr Guten Zustand
Due to storage, scratches or dents cannot be ruled out / Durch die Lagerung können Kratzer oder Druckstellen nicht ausgeschlossen werden
(Siehe Fotos)
Includes only parts that in Photos! / Enthalt nur Teile, die in Fotos
Lot No. C-01755
| Model fit | MINI Countryman U25, MINI U25 |
|---|---|
| other_code | 51459629819, 9629819, 51459638398, 7N21246, 9638398 |
| Hersteller | BMW |
| Referenznummer(n) OE | 51459629819, 51459638398, 9629819, 9638398 |
| Referenznummer(n) OE/OEM | |
| Vehicle chassis number / VIN | 7N21246 |
| Mileage, km | 9904 |
| Condition | Used |
|---|---|
| Notes | Packaging opened, item in like-new condition. |
Item Compatibility List
| Make | Model | Platform | Type | Engine | Year | Notes |
|---|---|---|---|---|---|---|
| MINI | Mini Countryman | U25 | 1.5 C | 1499 ccm, 125 KW, 170 PS | 2025 | |
| MINI | Mini Countryman | U25 | 1.5 C | 1499 ccm, 125 KW, 170 PS | 2024 | |
| MINI | Mini Countryman | U25 | 1.5 C | 1499 ccm, 125 KW, 170 PS | 2023 | |
| MINI | Mini Countryman | U25 | D | 1995 ccm, 120 KW, 163 PS | 2025 | |
| MINI | Mini Countryman | U25 | D | 1995 ccm, 120 KW, 163 PS | 2024 | |
| MINI | Mini Countryman | U25 | D | 1995 ccm, 120 KW, 163 PS | 2023 | |
| MINI | Mini Countryman | U25 | E | 150 KW, 204 PS | 2025 | |
| MINI | Mini Countryman | U25 | E | 150 KW, 204 PS | 2024 | |
| MINI | Mini Countryman | U25 | John Cooper Works ALL4 | 1998 ccm, 221 KW, 300 PS | 2025 | |
| MINI | Mini Countryman | U25 | John Cooper Works ALL4 | 1998 ccm, 221 KW, 300 PS | 2024 | |
| MINI | Mini Countryman | U25 | John Cooper Works ALL4 | 1998 ccm, 221 KW, 300 PS | 2023 | |
| MINI | Mini Countryman | U25 | John Cooper Works ALL4 | 1998 ccm, 233 KW, 317 PS | 2025 | |
| MINI | Mini Countryman | U25 | John Cooper Works ALL4 | 1998 ccm, 233 KW, 317 PS | 2024 | |
| MINI | Mini Countryman | U25 | John Cooper Works ALL4 | 1998 ccm, 233 KW, 317 PS | 2023 | |
| MINI | Mini Countryman | U25 | S ALL4 | 1998 ccm, 160 KW, 218 PS | 2025 | |
| MINI | Mini Countryman | U25 | S ALL4 | 1998 ccm, 160 KW, 218 PS | 2024 | |
| MINI | Mini Countryman | U25 | S ALL4 | 1998 ccm, 160 KW, 218 PS | 2023 | |
| MINI | Mini Countryman | U25 | SE ALL4 | 230 KW, 313 PS | 2025 | |
| MINI | Mini Countryman | U25 | SE ALL4 | 230 KW, 313 PS | 2024 |














