BMW i8 I12 Centre Console Middle Spheric Leather Amido Mittelkonsole 51169290550
25/01/2022
BMW F16 X6 RHD Leather Seats Comfort Interior Sitze Lederausstattung Nappa
25/01/2022
Part informationRef. J-00563

MINI F60 Countryman Centre Console Switch Mittelkonsole Schaltzentrum 6841574

Part number
61316841574
Listed fitment
MINI View models

€36.75Outside the EU: €30.37 without VAT at checkout

Out of stock

Match the part number and photos with your vehicle before ordering.

SKU: J-00563 Category:
Know your part

Product details

 

 
 
MINI F60 Countryman Centre Console Switch Mittelkonsole Schaltzentrum 6841574
Original MINI switch – Fully functional and operational  (checked)
 
Fits with MINI models: F60

Par number:
61316841574 / 
6841574

Switch is used, in very good condition
(See photo)
 
Warehouse No: J-00563

 


» view item on eBay

Model fit

MINI Countryman F60

other_code

61316841574, 6841574, MINIF60

Herstellernummer

61316841574

Hersteller

MINI

Condition Used

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW 7er G11, G12 725d, Ld 2016/07-2019/02 1995 ccm, 155 KW, 211 PS
BMW 7er G11, G12 725d, Ld 2016/07-2019/02 1995 ccm, 170 KW, 231 PS
BMW 7er G11, G12 730d 2015/07-2020/06 2993 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d 2015/09-2020/06 2993 ccm, 195 KW, 265 PS
BMW 7er G11, G12 730d xDrive 2015/09-2020/06 2993 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d, Ld xDrive 2015/09-2020/06 2993 ccm, 183 KW, 249 PS
BMW 7er G11, G12 730d, Ld xDrive 2015/09-2020/06 2993 ccm, 195 KW, 265 PS
BMW 7er G11, G12 730i, Li 2015/11-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740 Le xDrive 2016/07-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740 Le xDrive 2016/07-2019/02 1998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740 Li xDrive 2016/03-2019/02 2998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740d, Ld xDrive 2015/11-2020/06 2993 ccm, 235 KW, 320 PS
BMW 7er G11, G12 740e, Le 2016/07-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740e, Le 2016/07-2019/02 1998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740i, Li 2015/07-2019/02 2998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 750i, Li 2015/11-2019/02 4395 ccm, 330 KW, 449 PS
BMW 7er G11, G12 750i, Li xDrive 2015/09-2019/02 4395 ccm, 330 KW, 449 PS
BMW 7er G11, G12 M 760 Li xDrive 2016/12-2019/02 6592 ccm, 448 KW, 610 PS
MINI Mini Countryman F60 Cooper SE ALL4 2017/01-2020/06 1499 ccm, 100 KW, 136 PS
MINI Mini Countryman F60 Cooper SE ALL4 2017/01-2020/06 1499 ccm, 165 KW, 224 PS
MINI Mini Countryman F60 John Cooper Works ALL4 2017/01-2019/06 1998 ccm, 170 KW, 231 PS