Wheel-speed sensor 34526859602 BMW 5′ F90 M5 5′ G30
06/11/2024BMW OEM Head-up display 9442012 vin:FH27628 3′ G20 G21 G80 M3 4′ G26
06/11/2024Level sensor 37146860843 BMW 1′ F20 1′ F20 LCI
€40.00
1 in stock
Car information
Manufacturer: BMW
Series: Series 4
Model: M4 F82 F83
Period: 2014-2020
Production year: 2016
Body type: Coupe
Steering wheel position: Left
Vehicle chassis number / VIN: AB74193
Fuel type: Petrol
Engine capacity: 2979
Engine power: 317
Gearbox type: Manual
Engine type: S55
Colour: Yellow
Mileage, km: 76694
6860843
37146860843
Used
Fit for: 1′ F20: F20
Fit for: 1′ F20 LCI: F20
Fit for: 1′ F21: F21
Fit for: 1′ F21 LCI: F21
Fit for: 2′ F22: F22
Fit for: 2′ F23: F23
Fit for: 2′ F87 M2
Fit for: 3′ F30: F30
Fit for: 3′ F30 LCI: F30
Fit for: 3′ F31: F31
Fit for: 3′ F31 LCI: F31
Fit for: 3′ F34 GT: F34
Fit for: 3′ F34 GT LCI: F34
Fit for: 3′ F35: F35
Fit for: 3′ F35 LCI: F35
Fit for: 3′ F80 M3: F80
Fit for: 3′ F80 M3 LCI: F80
Fit for: 4′ F32: F32
Fit for: 4′ F33: F33
Fit for: 4′ F36 Gran Coupé: F36
Fit for: 4′ F82 M4: F82
Fit for: 4′ F83 M4: F83
Fit for: 5′ F07 GT: F07
Fit for: 5′ F07 GT LCI: F07
Fit for: 5′ F10: F10
Fit for: 5′ F10 LCI: F10
Fit for: 5′ F11: F11
Fit for: 5′ F11 LCI: F11
Fit for: 5′ F18: F18
Fit for: 5′ F18 LCI: F18
Fit for: 6′ F06 Gran Coupé: F06
Fit for: 6′ F06 Gran Coupé LCI: F06
Fit for: 6′ F12: F12
Fit for: 6′ F12 LCI: F12
Fit for: 6′ F13: F13
Fit for: 6′ F13 LCI: F13
Fit for: 7′ F01: F01
Fit for: 7′ F01 LCI: F01
Fit for: 7′ F02: F02
Fit for: 7′ F02 LCI: F02
Fit for: 7′ F03: F03
Fit for: 7′ F03 LCI: F03
Fit for: 7′ F04 Hybrid: F04
Fit for: X3 F25: F25
Fit for: X4 F26: F26
Part Number: 37146870000 37146860843 37146784072 37146788569 37146788571
6870000
6860843
6784072
6788569
6788571
Hersteller | BMW |
---|---|
Herstellernummer | 37146860843 |
other_code | nan |
Condition | Used |
---|---|
Notes | Please, carefully check visual condition before buying! |