
BMW Caliper housing right 34216868234 i8 I12 i8 I12 LCI i8 I15
21/06/2024
BMW Stabilizer link 31306861485 G30 G30 LCI G31 Touring G31 Touring LCI G32 GT
21/06/2024Exhaust air duct, bottom left 51747345085 BMW i8 I12 i8 I12 LCI
- Part number
- 7345085
- Listed fitment
- BMW i8 View models
- Mileage
- 100 km
€40.00Outside the EU: €33.06 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
Manufacturer: BMW
Series: i8
Model: i8
Production year: 2015
Body type: Coupe
Steering wheel position: Left
Vehicle chassis number / VIN: KLKLFGHFG
Fuel type: Petrol
Engine capacity: 1499
Engine power: 170
Gearbox type: Automatic
Engine code: B38K15T0
Colour: Black
Mileage, km: 100
Manufacturer code
7345085
Additional code
Used
028515
Fit for: i8 I12 I12
Fit for: i8 I12 LCI I12
Fit for: i8 I15 I15
Part Number: 51747345085
7345085
| Herstellernummer | 7345085 |
|---|---|
| other_code | 51747345085, 7345085 |
| Condition | Used |
|---|---|
| Notes | look at the visual defects in the pictures |
Item Compatibility List
| Make | Model | Platform | Type | Engine | Year | Notes |
|---|---|---|---|---|---|---|
| BMW | I8 | I12 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2020 | |
| BMW | I8 Roadster | I15 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2020 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2019 | |
| BMW | I8 Roadster | I15 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2019 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2018 | |
| BMW | I8 Roadster | I15 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2018 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2017 | |
| BMW | I8 Roadster | I15 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2020 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2016 | |
| BMW | I8 Roadster | I15 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2019 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2015 | |
| BMW | I8 Roadster | I15 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2018 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 170 KW, 231 PS | 2014 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 266 KW, 362 PS | 2020 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 266 KW, 362 PS | 2019 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 266 KW, 362 PS | 2018 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 266 KW, 362 PS | 2017 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 266 KW, 362 PS | 2016 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 266 KW, 362 PS | 2015 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 266 KW, 362 PS | 2014 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2020 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2019 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2018 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2017 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2016 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2015 | |
| BMW | I8 | I12 | Hybrid | 1499 ccm, 275 KW, 374 PS | 2014 |








