
bmw Wheels Rims Alufelgen Discs V spoke 378 7JX16 ET:40 1er F20 F21 2er F22 2pcs
02/10/2019
BMW oem RHD E-box fan 7547141 E88 E90 E91 E92 E93
02/10/2019BMW Wheel electronics module, RDC 433MHZ 36106855539
- Part number
- 36106855539
- Listed fitment
- BMW 1 Series · BMW 2 Series · BMW 3 Series · BMW 4 Series +6 View models
- Mileage
- 6,000 km
€30.00Outside the EU: €24.79 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
Wheel electronics module, RDC 433MHZ
Manufacturer code: 6855539
Supersession / Parts information
– 36106855539 — Wheel electronics module, RDC 433MHZ
All codes
36106855539
—
SKU: OL-00402
Mileage: 6000 km
Manufacturer code: 6855539
| Model fit | 1' F20, 1' F20 LCI, 1' F21, 1' F21 LCI, 2' F22, 2' F22 LCI, 2' F23, 2' F23 LCI, 2' F45 Active Tourer, 2' F46 Gran Tourer, 2' F46 Gran Tourer LCI, 2' F87 M2, 2' F87 M2 LCI, 3' F30, 3' F30 LCI, 3' F31, 3' F31 LCI, 3' F34 GT, 3' F34 GT LCI, 3' F35, 3' F35 LCI, 3' F80 M3, 3' F80 M3 LCI, 4' F32, 4' F32 LCI, 4' F33, 4' F33 LCI, 4' F36 Gran Coupé, 4' F36 Gran Coupé LCI, 4' F82 M4, 4' F82 M4 LCI, 4' F83 M4, 4' F83 M4 LCI, i3 I01, i3 I01 LCI, MINI Cabrio F57, MINI Clubman F54, MINI F55, MINI F56, X1 F48, X2 F39, X5 F15, X5 M F85, X6 F16, X6 M F86 |
|---|---|
| other_code | 36106855539, 6855539 |
| Herstellernummer | 36106855539 |
| Hersteller | BMW |
| Mileage, km | 6000 |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | 1er | F20 | 118d | 2010/12-2015/12 | 1995 ccm, 100 KW, 136 PS | |
| BMW | 1er | F20 | 120d | 2010/12-2015/12 | 1995 ccm, 120 KW, 163 PS | |
| BMW | 1er | F20 | 120d | 2011/01-2015/12 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 1er | F20 | 120d xDrive | 2012/02-2015/12 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 1er | F21 | 118d | 2011/12-2015/12 | 1995 ccm, 100 KW, 136 PS | |
| BMW | 1er | F21 | 118d | 2011/12-2015/12 | 1995 ccm, 105 KW, 143 PS | |
| BMW | 1er | F21 | 118i | 2012/07-2015/12 | 1598 ccm, 125 KW, 170 PS | |
| BMW | 1er | F21 | 120d | 2012/07-2015/12 | 1995 ccm, 120 KW, 163 PS | |
| BMW | 1er | F21 | 120d | 2012/01-2015/12 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 1er | F21 | 120d | 2012/07-2015/12 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 1er | F21 | 120d xDrive | 2012/01-2015/12 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 1er | F21 | 125d | 2011/12-2015/12 | 1995 ccm, 160 KW, 218 PS | |
| BMW | 1er | F21 | 125d | 2011/12-2015/12 | 1995 ccm, 155 KW, 211 PS | |
| BMW | 1er | F21 | 125i | 2011/12-2019/12 | 1997 ccm, 160 KW, 218 PS | |
| BMW | 2 Coupe | F22, F87 | 220d | 2012/10-2014/11 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 2 Coupe | F22, F87 | 220d | 2012/10-2014/11 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 2 Coupe | F22, F87 | M2 | 2015/11-2018/06 | 2979 ccm, 272 KW, 370 PS | |
| BMW | 3er | F30, F80 | 316d | 2012/03-2018/10 | 1995 ccm, 85 KW, 116 PS | |
| BMW | 3er | F30, F80 | 316i | 2012/10-2016/08 | 1598 ccm, 100 KW, 136 PS | |
| BMW | 3er | F30, F80 | 318d | 2011/05-2015/06 | 1995 ccm, 100 KW, 136 PS | |
| BMW | 3er | F30, F80 | 318d | 2014/10-2018/11 | 1995 ccm, 110 KW, 150 PS | |
| BMW | 3er | F30, F80 | 318d xDrive | 2012/11-2015/05 | 1995 ccm, 105 KW, 143 PS | |
| BMW | 3er | F30, F80 | 318d xDrive | 2014/11-2018/11 | 1995 ccm, 110 KW, 150 PS | |
| BMW | 3er | F30, F80 | 318i | 2015/03-2018/11 | 1499 ccm, 100 KW, 136 PS | |
| BMW | 3er | F30, F80 | 320d | 2011/04-2018/10 | 1995 ccm, 120 KW, 163 PS | |
| BMW | 3er | F30, F80 | 320d | 2011/11-2015/06 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 3er | F30, F80 | 320d xDrive | 2011/10-2015/07 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 3er | F30, F80 | 320d xDrive | 2011/05-2018/10 | 1995 ccm, 120 KW, 163 PS | |
| BMW | 3er | F30, F80 | 320d xDrive | 2011/05-2015/06 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 3er | F30, F80 | 320d xDrive | 2014/10-2018/11 | 1995 ccm, 140 KW, 190 PS | |
| BMW | 3er | F30, F80 | 320i | 2011/04-2018/11 | 1997 ccm, 135 KW, 184 PS | |
| BMW | 3er | F30, F80 | 320i Efficient Dynamics | 2012/04-2016/06 | 1598 ccm, 125 KW, 170 PS | |
| BMW | 3er | F30, F80 | 320i xDrive | 2011/05-2015/06 | 1997 ccm, 135 KW, 184 PS | |
| BMW | 3er | F30, F80 | 320i xDrive | 2014/09-2018/11 | 1998 ccm, 135 KW, 184 PS | |
| BMW | 3er | F30, F80 | 325d | 2012/07-2016/02 | 1995 ccm, 155 KW, 211 PS | |
| BMW | 3er | F30, F80 | 325d | 2012/07-2016/02 | 1995 ccm, 160 KW, 218 PS | |
| BMW | 3er | F30, F80 | 325d | 2015/04-2018/11 | 1995 ccm, 165 KW, 224 PS | |
| BMW | 3er | F30, F80 | 328i xDrive | 2011/05-2016/07 | 1997 ccm, 180 KW, 245 PS | |
| BMW | 3er | F30, F80 | 330d | 2012/01-2018/11 | 2993 ccm, 190 KW, 258 PS | |
| BMW | 3er | F30, F80 | 330d | 2012/01-2018/11 | 2993 ccm, 210 KW, 286 PS | |
| BMW | 3er | F30, F80 | 330d xDrive | 2012/01-2018/11 | 2993 ccm, 190 KW, 258 PS | |
| BMW | 3er | F30, F80 | 330d xDrive | 2012/01-2018/11 | 2993 ccm, 210 KW, 286 PS | |
| BMW | 3er | F30, F80 | 330i | 2015/07-2018/10 | 1998 ccm, 185 KW, 252 PS | |
| BMW | 3er | F30, F80 | 330i xDrive | 2014/10-2018/11 | 1998 ccm, 185 KW, 252 PS | |
| BMW | 3er | F30, F80 | 335d xDrive | 2012/11-2018/11 | 2993 ccm, 230 KW, 313 PS | |
| BMW | 3er | F30, F80 | 335i | 2011/04-2015/07 | 2979 ccm, 225 KW, 306 PS | |
| BMW | 3er | F30, F80 | 335i | 2011/04-2013/07 | 2979 ccm, 240 KW, 326 PS | |
| BMW | 3er | F30, F80 | 335i | 2013/07-2018/11 | 2979 ccm, 250 KW, 340 PS | |
| BMW | 3er | F30, F80 | 335i xDrive | 2012/07-2015/06 | 2979 ccm, 225 KW, 306 PS | |
| BMW | 3er | F30, F80 | 335i xDrive | 2011/04-2013/07 | 2979 ccm, 240 KW, 326 PS | |
| BMW | 3er | F30, F80 | 335i xDrive | 2013/07-2018/11 | 2979 ccm, 250 KW, 340 PS | |
| BMW | 3er | F30, F80 | 340i | 2015/07-2018/11 | 2998 ccm, 240 KW, 326 PS | |
| BMW | 3er | F30, F80 | 340i | 2014/10-2018/11 | 2998 ccm, 265 KW, 360 PS | |
| BMW | 3er | F30, F80 | 340i xDrive | 2014/10-2018/11 | 2998 ccm, 240 KW, 326 PS | |
| BMW | 3er | F30, F80 | 340i xDrive | 2014/10-2018/11 | 2998 ccm, 265 KW, 360 PS | |
| BMW | 3er | F30, F80 | M3 | 2014/03-2018/11 | 2979 ccm, 317 KW, 431 PS | |
| BMW | 3er | F30, F80 | M3 Competition | 2016/03-2018/11 | 2979 ccm, 331 KW, 450 PS | |
| BMW | 3er | F30, F80 | M3 CS | 2018/01-2018/11 | 2979 ccm, 338 KW, 460 PS | |
| BMW | 4 Cabriolet | F33, F83 | 420d | 2013/10-2015/07 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Cabriolet | F33, F83 | 420d | 2013/10-2015/07 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 4 Coupe | F32, F82 | 420d | 2013/07-2015/03 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 4 Coupe | F32, F82 | 420d | 2013/07-2015/03 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Coupe | F32, F82 | 420d xDrive | 2013/11-2015/03 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 4 Coupe | F32, F82 | 420d xDrive | 2013/11-2015/03 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Coupe | F32, F82 | M4 GTS | 2016/03-2017/02 | 2979 ccm, 368 KW, 500 PS | |
| BMW | 4 Gran Coupe | F36 | 420d | 2014/03-2015/03 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 4 Gran Coupe | F36 | 420d | 2014/03-2015/03 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Gran Coupe | F36 | 420d xDrive | 2014/03-2015/03 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Gran Coupe | F36 | 420d xDrive | 2014/03-2015/03 | 1995 ccm, 147 KW, 200 PS |









