BMW Rear swing support 33556857626 X5 E70 E70 LCI F15 M F85 X6 E71 E72 Hybrid
18/10/2019
BMW Caliper housing right 34216776788 X5 E70 E70 LCI F15 X6 E71 F16
18/10/2019

BMW Wheel carrier rear left 33326879101 X5 E70 E70 LCI F15 M F85 X6 E71 F16

160.00

1 in stock

BMW Wheel carrier rear left 33326879101 X5 E70 E70 LCI F15 M F85 X6 E71 F16 Warehouse number F3-006796 Description Attention Warning Part number6879101 , 333268791016770981 , 33326770981

Herstellernummer

33326879101

OE/OEM Referenznummer(n)

, , ,

Hersteller

BMW (Original OE)

Condition Used
Notes 50635 Km

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW X5 E70 3.0 Si 2006/10-2008/09 2996 ccm, 200 KW, 272 PS
BMW X5 E70 3.0d 2006/12-2008/09 2993 ccm, 173 KW, 235 PS
BMW X5 E70 3.0sd 2007/10-2008/09 2993 ccm, 210 KW, 286 PS
BMW X5 E70 4.8i xDrive 2006/10-2008/09 4799 ccm, 261 KW, 355 PS
BMW X5 E70 M 2009/07-2013/07 4395 ccm, 408 KW, 555 PS
BMW X5 E70 M50d 2011/08-2013/06 2993 ccm, 280 KW, 381 PS
BMW X5 E70 xDrive30d 2008/10-2013/07 2993 ccm, 155 KW, 211 PS
BMW X5 E70 xDrive30d 2010/04-2013/07 2993 ccm, 180 KW, 245 PS
BMW X5 E70 xDrive30d 2008/10-2010/03 2993 ccm, 173 KW, 235 PS
BMW X5 E70 xDrive30i 2007/02-2012/12 2996 ccm, 172 KW, 234 PS
BMW X5 E70 xDrive30i 2008/10-2010/03 2996 ccm, 200 KW, 272 PS
BMW X5 E70 xDrive35d 2008/10-2013/07 2993 ccm, 210 KW, 286 PS
BMW X5 E70 xDrive35i 2012/02-2013/06 2979 ccm, 235 KW, 320 PS
BMW X5 E70 xDrive35i 2010/04-2013/07 2979 ccm, 225 KW, 306 PS
BMW X5 E70 xDrive40d 2010/09-2013/06 2993 ccm, 225 KW, 306 PS
BMW X5 E70 xDrive40i 2012/01-2013/06 2979 ccm, 225 KW, 306 PS
BMW X5 E70 xDrive50i 2010/04-2013/07 4395 ccm, 300 KW, 408 PS
BMW X5 F15, F85 M 2014/12-2018/07 4395 ccm, 423 KW, 575 PS
BMW X5 F15, F85 M50d 2013/12-2018/07 2993 ccm, 280 KW, 381 PS
BMW X5 F15, F85 sDrive25d 2015/08-2018/07 1995 ccm, 170 KW, 231 PS
BMW X5 F15, F85 sDrive25d 2013/12-2015/07 1995 ccm, 155 KW, 211 PS
BMW X5 F15, F85 sDrive25d 2013/12-2015/07 1995 ccm, 160 KW, 218 PS
BMW X5 F15, F85 xDrive25d 2014/04-2018/07 2993 ccm, 160 KW, 218 PS
BMW X5 F15, F85 xDrive25d 2015/08-2018/07 1995 ccm, 170 KW, 231 PS
BMW X5 F15, F85 xDrive25d 2013/12-2015/07 1995 ccm, 160 KW, 218 PS
BMW X5 F15, F85 xDrive25d 2013/12-2015/07 1995 ccm, 155 KW, 211 PS
BMW X5 F15, F85 xDrive30d 2013/08-2018/07 2993 ccm, 190 KW, 258 PS
BMW X5 F15, F85 xDrive30d 2013/08-2018/07 2993 ccm, 210 KW, 286 PS
BMW X5 F15, F85 xDrive30d 2013/12-2018/07 2993 ccm, 183 KW, 249 PS
BMW X5 F15, F85 xDrive30d 2013/08-2018/07 2993 ccm, 204 KW, 277 PS
BMW X5 F15, F85 xDrive35i 2013/12-2018/07 2979 ccm, 240 KW, 326 PS
BMW X5 F15, F85 xDrive35i 2013/12-2018/07 2979 ccm, 225 KW, 306 PS
BMW X5 F15, F85 xDrive40d 2013/12-2018/07 2993 ccm, 230 KW, 313 PS
BMW X5 F15, F85 xDrive40e 2015/08-2018/07 1997 ccm, 205 KW, 279 PS
BMW X5 F15, F85 xDrive40e 2015/08-2018/07 1997 ccm, 155 KW, 211 PS
BMW X5 F15, F85 xDrive40e 2015/08-2018/07 1997 ccm, 180 KW, 245 PS
BMW X5 F15, F85 xDrive40e 2015/08-2018/07 1997 ccm, 230 KW, 313 PS
BMW X5 F15, F85 xDrive50i 2013/08-2018/07 4395 ccm, 330 KW, 449 PS
BMW X6 E71, E72 30d 2008/05-2008/08 2993 ccm, 173 KW, 235 PS
BMW X6 E71, E72 35d 2008/05-2008/08 2993 ccm, 210 KW, 286 PS
BMW X6 E71, E72 35i 2008/05-2008/08 2979 ccm, 225 KW, 306 PS
BMW X6 E71, E72 50i 2008/05-2014/06 4395 ccm, 300 KW, 408 PS
BMW X6 E71, E72 ActiveHybrid 2009/01-2011/10 4395 ccm, 357 KW, 485 PS
BMW X6 E71, E72 ActiveHybrid xDrive 2009/01-2011/10 4395 ccm, 300 KW, 408 PS
BMW X6 E71, E72 M 2009/07-2014/07 4395 ccm, 408 KW, 555 PS
BMW X6 E71, E72 M50d 2011/08-2014/06 2993 ccm, 280 KW, 381 PS
BMW X6 E71, E72 xDrive30d 2008/04-2010/03 2993 ccm, 173 KW, 235 PS
BMW X6 E71, E72 xDrive30d 2010/04-2014/07 2993 ccm, 155 KW, 211 PS
BMW X6 E71, E72 xDrive30d 2010/04-2014/07 2993 ccm, 180 KW, 245 PS
BMW X6 E71, E72 xDrive35d 2008/01-2010/03 2993 ccm, 210 KW, 286 PS
BMW X6 E71, E72 xDrive35i 2009/07-2014/06 2979 ccm, 235 KW, 320 PS
BMW X6 E71, E72 xDrive35i 2008/01-2014/06 2979 ccm, 224 KW, 305 PS
BMW X6 E71, E72 xDrive35i 2007/06-2010/03 2979 ccm, 240 KW, 326 PS
BMW X6 E71, E72 xDrive35i 2008/01-2014/07 2979 ccm, 225 KW, 306 PS
BMW X6 E71, E72 xDrive40d 2009/07-2014/06 2993 ccm, 225 KW, 306 PS
BMW X6 E71, E72 xDrive50i 2007/10-2014/06 4395 ccm, 330 KW, 449 PS
BMW X6 E71, E72 xDrive50i 2008/07-2014/07 4395 ccm, 300 KW, 408 PS
BMW Wheel carrier rear left 33326879101 X5 E70 E70 LCI F15 M F85 X6 E71 F16
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more