
BMW Rearview mirror EC / LED 51169438989 X3 G01 X3 G01 LCI X3 G08 X3 M F97
07/05/2026
BMW Multifunctional display (LHD 12,3) 5B3DC64 1′ F70, X2 U10, 2′ F78 Gran Coupé
07/05/2026BMW U10 x2 Lederausstattun Sportsitze Seats Alcantara Veganza-Comb.Black.
- Listed fitment
- BMW X2 View models
- Mileage
- 27,314 km
€1,299.00Outside the EU: €1,073.55 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
BMW U10 x2 Lederausstattun Sportsitze Sitze Leder
Seats Alcan./ Veganza-Comb.Blk. / Contr.St.Blue (KTNL)
Teilzustand (Condition):
Gebraucht, sehr guter Zustand (siehe Fotos) / Used, very good condition (see photos)
– mit ausnahme des unbedeutenden Kratzers / – except minor scratch
Original BMW Sport-Innenausstattung – Voll funktionsfähig und geprüft / Comfort interior – Fully functional and tested
Ohne Airbags / Without Airbag
Lieferumfang (The Kit Incl.):
– Vordersitze (mit Sitzheizung) / Front seats (with Heating Function)
– Hintersitze / Rear seats
– 4 Türverkleidungen / 4 Door panels
– Mittelkonsole / Center console
Details & Spezifikationen (Details & Specifications):
– Material: Alcan./ Veganza-Comb.Blk. / Contr.st.Blue (KTNL)
– Modell: BMW U10 (x2)
– VIN: 5X81483
Mileage: 27314 km
– Km: 27314
– **BMW U10 Sportsitze Alcan./ Veganza-Comb.Blk. / Contr.st.Blue**
– **Innenausstattung für BMW G28 (x2)**
– **Original BMW Ersatzteile**
Zustand (Condition):
– Leichte Gebrauchsspuren sind möglich (Kratzer oder Druckstellen durch Lagerung) / Scratches or pressure marks cannot be ruled out due to storage
– Insgesamt jedoch sehr gut erhalten, mit ausnahme des unbedeutenden Kratzers / Overall, very well-condition, except minor scratch
Wichtige Hinweise (Important instructions):
– Bitte vergleichen Sie vor dem Kauf die Fotos und Angaben mit Ihrem Fahrzeug / Please compare the photos and specifications with your vehicle before purchasing
– Bei Fragen zum Artikel oder zur Kompatibilität können Sie uns gerne kontaktieren / If you have any questions about the item or compatibility, please feel free to contact us
Lot No. C-01855
Diese Original-Innenausstattung für Ihren BMW U10 x2 bietet ein sportliches und elegantes Design in Alcan./ Veganza-Comb.Blk. / Contr.st.Blue
Perfekte Wahl für einen stilvollen und komfortablen Innenraum!


















































| Model fit | X2 U10 |
|---|---|
| other_code | 5X81483, GALLERY |
| Hersteller | BMW (Original OE) |
| Mileage, km | 27314 |
| Condition | Used |
|---|---|
| Notes | Without Airbag // Ohne Airbag |
Item Compatibility List
| Make | Model | Platform | Type | Engine | Year | Notes |
|---|---|---|---|---|---|---|
| BMW | X2 | U10 | iX2 eDrive 20 | 150 KW, 204 PS | 2025 | |
| BMW | X2 | U10 | iX2 eDrive 20 | 150 KW, 204 PS | 2024 | |
| BMW | X2 | U10 | iX2 xDrive20 | 150 KW, 204 PS | 2024 | |
| BMW | X2 | U10 | iX2 xDrive30 | 230 KW, 313 PS | 2025 | |
| BMW | X2 | U10 | iX2 xDrive30 | 230 KW, 313 PS | 2024 | |
| BMW | X2 | U10 | iX2 xDrive30 | 230 KW, 313 PS | 2023 | |
| BMW | X2 | U10 | sDrive16i | 1499 ccm, 90 KW, 122 PS | 2025 | |
| BMW | X2 | U10 | sDrive16i | 1499 ccm, 90 KW, 122 PS | 2024 | |
| BMW | X2 | U10 | sDrive16i | 1499 ccm, 90 KW, 122 PS | 2023 | |
| BMW | X2 | U10 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2025 | |
| BMW | X2 | U10 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2024 | |
| BMW | X2 | U10 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2023 | |
| BMW | X2 | U10 | sDrive18i | 1499 ccm, 115 KW, 156 PS | 2025 | |
| BMW | X2 | U10 | sDrive18i | 1499 ccm, 115 KW, 156 PS | 2024 | |
| BMW | X2 | U10 | sDrive18i | 1499 ccm, 115 KW, 156 PS | 2023 | |
| BMW | X2 | U10 | sDrive20d | 1995 ccm, 120 KW, 163 PS | 2025 | |
| BMW | X2 | U10 | sDrive20d | 1995 ccm, 120 KW, 163 PS | 2024 | |
| BMW | X2 | U10 | sDrive20i | 1499 ccm, 125 KW, 170 PS | 2025 | |
| BMW | X2 | U10 | sDrive20i | 1499 ccm, 125 KW, 170 PS | 2024 | |
| BMW | X2 | U10 | sDrive20i | 1499 ccm, 125 KW, 170 PS | 2023 | |
| BMW | X2 | U10 | sDrive25i | 1998 ccm, 150 KW, 204 PS | 2025 | |
| BMW | X2 | U10 | sDrive25i | 1998 ccm, 150 KW, 204 PS | 2024 | |
| BMW | X2 | U10 | sDrive25i | 1998 ccm, 150 KW, 204 PS | 2023 | |
| BMW | X2 | U10 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2025 | |
| BMW | X2 | U10 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2024 | |
| BMW | X2 | U10 | xDriveM35i | 1998 ccm, 221 KW, 300 PS | 2025 | |
| BMW | X2 | U10 | xDriveM35i | 1998 ccm, 221 KW, 300 PS | 2024 | |
| BMW | X2 | U10 | xDriveM35i | 1998 ccm, 221 KW, 300 PS | 2023 |




























