
Bmw i3 I01 Steering Column Schaltzentrum SZL 9284660
02/10/2019
Bmw Switch cluster steering column Lenksäule 61316839776 G30 G31
02/10/2019Bmw SZL Switch cluster steering column Lenksäule 9351140 2 F22 F87 F23 3 F30
- Part number
- 9351140
- Listed fitment
- BMW 2 Series · BMW 3 Series View models
€120.00Outside the EU: €99.17 without VAT at checkout
Out of stock
Match the part number and photos with your vehicle before ordering.
Product details
Description
This is a genuine BMW SZL switch cluster steering column, designed for the F22 and F30 series models. It’s an essential component that ensures smooth operation of your vehicle’s wiper and turn signal functions.
Key Details
- OEM / REF numbers: 61319242274, 9242274, 9351140, 61319351140, 61319253746
- Origin / donor vehicle: BMW (Original OE)
- Year / production date: 2015 and later models
- VIN: K314543 (verified)
- Body color / interior: Not specified
- Engine / steering info: Compatible with F22 and F30 series models
- Warehouse / stock reference: 004046, 312790177298
Notes
Before installation, please verify the part number and VIN to ensure compatibility. Professional installation is recommended for a seamless fit.
SEO Keywords
- BMW SZL switch cluster steering column
- Genuine BMW parts
- OEM steering column
- MINI F22 and F30 series compatibility
- Wiper turn signal indicator stalk/switch replacement
- Lenksäule SZL switch cluster
- F22 F87 F23 F30 model fitment
- Genuine BMW Lenksäule steering column
- BMW OEM parts supplier
- Steering column replacement
| other_code | 61319242274, 61319253746, 61319351140, 9242274, 9253746, 9351140, K314543 |
|---|---|
| Vehicle chassis number / VIN | K314543 |
| Hersteller | BMW (Original OE) |
| Herstellernummer | 9351140 |
| OE/OEM Referenznummer(n) | 61319242274, 61319253746, 61319351140, 9242274, 9253746, 9351140 |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | 3er | F30, F80 | 316i | 2012/10-2016/08 | 1598 ccm, 100 KW, 136 PS | |
| BMW | 3er | F30, F80 | 318d | 2011/05-2015/06 | 1995 ccm, 100 KW, 136 PS | |
| BMW | 3er | F30, F80 | 320d xDrive | 2011/05-2018/10 | 1995 ccm, 120 KW, 163 PS | |
| BMW | 3er | F30, F80 | 330d | 2012/01-2018/11 | 2993 ccm, 190 KW, 258 PS | |
| BMW | 3er | F30, F80 | 335d xDrive | 2012/11-2018/11 | 2993 ccm, 230 KW, 313 PS | |
| BMW | 3er | F30, F80 | 335i | 2011/04-2015/07 | 2979 ccm, 225 KW, 306 PS | |
| BMW | X4 | F26 | xDrive20d | 2014/04-2018/03 | 1995 ccm, 140 KW, 190 PS | |
| BMW | X4 | F26 | xDrive20i | 2014/04-2018/03 | 1997 ccm, 135 KW, 184 PS | |
| BMW | X4 | F26 | xDrive28i | 2014/04-2018/03 | 1997 ccm, 180 KW, 245 PS | |
| BMW | X4 | F26 | xDrive35i | 2014/04-2018/03 | 2979 ccm, 225 KW, 306 PS |










