
BMW Trim instrument panelel aluminium 9155134 7′ F01 LCI F02 F04 Hybrid 018604018604
10/02/2021
BMW Cover column C Left Right 8076105 8076106 8′ F92 M8 G15
10/02/2021Part informationRef. 011176
bmw Switch parking brake Auto Hold 6822520 5′ F07 GT 7′ F01
- Part number
- 61316822520
- Listed fitment
- BMW 5 Series · BMW 7 Series View models
€59.00Outside the EU: €48.76 without VAT at checkout
Out of stock
Match the part number and photos with your vehicle before ordering.
Know your part
Product details
bmw Switch parking brake Auto Hold 6822520 5′ F07 GT 7′ F01 Warehouse number 011176-2
| Model fit | 5' F07 GT, 7' F01 |
|---|---|
| other_code | 6822520 |
| Herstellernummer | 61316822520 |
| Hersteller | BMW (Original OE) |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | 7er | F01, F02, F03, F04 | 730d | 2012/07-2015/05 | 2993 ccm, 190 KW, 258 PS | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2008/09-2012/06 | 2993 ccm, 180 KW, 245 PS | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2008/02-2015/05 | 2993 ccm, 155 KW, 211 PS | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2011/11-2015/05 | 2993 ccm, 155 KW, 211 PS | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2011/11-2015/05 | 2993 ccm, 190 KW, 258 PS | |
| BMW | 7er | F01, F02, F03, F04 | 730i, Li | 2009/06-2015/06 | 2996 ccm, 190 KW, 258 PS | |
| BMW | 7er | F01, F02, F03, F04 | 740d | 2012/07-2015/12 | 2993 ccm, 230 KW, 313 PS | |
| BMW | 7er | F01, F02, F03, F04 | 740d | 2009/09-2012/06 | 2993 ccm, 225 KW, 306 PS | |
| BMW | 7er | F01, F02, F03, F04 | 740d xDrive | 2012/07-2015/12 | 2993 ccm, 230 KW, 313 PS | |
| BMW | 7er | F01, F02, F03, F04 | 740d xDrive | 2009/09-2015/12 | 2993 ccm, 225 KW, 306 PS | |
| BMW | 7er | F01, F02, F03, F04 | 740i, Li | 2008/09-2012/06 | 2979 ccm, 240 KW, 326 PS | |
| BMW | 7er | F01, F02, F03, F04 | 740i, Li | 2012/07-2015/12 | 2979 ccm, 235 KW, 320 PS | |
| BMW | 7er | F01, F02, F03, F04 | 740i, Li xDrive | 2012/07-2015/12 | 2979 ccm, 235 KW, 320 PS | |
| BMW | 7er | F01, F02, F03, F04 | 750d xDrive | 2012/07-2015/12 | 2993 ccm, 280 KW, 381 PS | |
| BMW | 7er | F01, F02, F03, F04 | 750i | 2012/09-2015/06 | 4395 ccm, 331 KW, 450 PS | |
| BMW | 7er | F01, F02, F03, F04 | 750i xDrive | 2012/10-2015/12 | 4395 ccm, 330 KW, 449 PS | |
| BMW | 7er | F01, F02, F03, F04 | 750i xDrive | 2009/09-2012/06 | 4395 ccm, 300 KW, 408 PS | |
| BMW | 7er | F01, F02, F03, F04 | 750i, Li | 2008/09-2012/06 | 4395 ccm, 300 KW, 408 PS | |
| BMW | 7er | F01, F02, F03, F04 | 750i, Li | 2012/07-2015/06 | 4395 ccm, 330 KW, 449 PS | |
| BMW | 7er | F01, F02, F03, F04 | 760i, Li | 2009/09-2015/12 | 5972 ccm, 400 KW, 544 PS | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 2012/08-2015/06 | 2979 ccm, 235 KW, 320 PS | |
| BMW | X5 | F15, F85 | M | 2014/12-2018/07 | 4395 ccm, 423 KW, 575 PS | |
| BMW | X5 | F15, F85 | M50d | 2013/12-2018/07 | 2993 ccm, 280 KW, 381 PS | |
| BMW | X5 | F15, F85 | sDrive25d | 2015/08-2018/07 | 1995 ccm, 170 KW, 231 PS | |
| BMW | X5 | F15, F85 | sDrive25d | 2013/12-2015/07 | 1995 ccm, 155 KW, 211 PS | |
| BMW | X5 | F15, F85 | sDrive25d | 2013/12-2015/07 | 1995 ccm, 160 KW, 218 PS | |
| BMW | X5 | F15, F85 | xDrive25d | 2014/04-2018/07 | 2993 ccm, 160 KW, 218 PS | |
| BMW | X5 | F15, F85 | xDrive25d | 2015/08-2018/07 | 1995 ccm, 170 KW, 231 PS | |
| BMW | X5 | F15, F85 | xDrive25d | 2013/12-2015/07 | 1995 ccm, 160 KW, 218 PS | |
| BMW | X5 | F15, F85 | xDrive25d | 2013/12-2015/07 | 1995 ccm, 155 KW, 211 PS | |
| BMW | X5 | F15, F85 | xDrive30d | 2013/08-2018/07 | 2993 ccm, 190 KW, 258 PS | |
| BMW | X5 | F15, F85 | xDrive30d | 2013/08-2018/07 | 2993 ccm, 210 KW, 286 PS | |
| BMW | X5 | F15, F85 | xDrive30d | 2013/12-2018/07 | 2993 ccm, 183 KW, 249 PS | |
| BMW | X5 | F15, F85 | xDrive30d | 2013/08-2018/07 | 2993 ccm, 204 KW, 277 PS | |
| BMW | X5 | F15, F85 | xDrive35i | 2013/12-2018/07 | 2979 ccm, 240 KW, 326 PS | |
| BMW | X5 | F15, F85 | xDrive35i | 2013/12-2018/07 | 2979 ccm, 225 KW, 306 PS | |
| BMW | X5 | F15, F85 | xDrive40d | 2013/12-2018/07 | 2993 ccm, 230 KW, 313 PS | |
| BMW | X5 | F15, F85 | xDrive40e | 2015/08-2018/07 | 1997 ccm, 205 KW, 279 PS | |
| BMW | X5 | F15, F85 | xDrive40e | 2015/08-2018/07 | 1997 ccm, 155 KW, 211 PS | |
| BMW | X5 | F15, F85 | xDrive40e | 2015/08-2018/07 | 1997 ccm, 180 KW, 245 PS | |
| BMW | X5 | F15, F85 | xDrive40e | 2015/08-2018/07 | 1997 ccm, 230 KW, 313 PS | |
| BMW | X5 | F15, F85 | xDrive50i | 2013/08-2018/07 | 4395 ccm, 330 KW, 449 PS | |
| BMW | X6 | F16, F86 | M | 2014/12-2019/07 | 4395 ccm, 423 KW, 575 PS | |
| BMW | X6 | F16, F86 | M50d | 2014/08-2019/07 | 2993 ccm, 280 KW, 381 PS | |
| BMW | X6 | F16, F86 | xDrive28i | 2015/06-2019/07 | 1997 ccm, 180 KW, 245 PS | |
| BMW | X6 | F16, F86 | xDrive30d | 2014/08-2019/07 | 2993 ccm, 190 KW, 258 PS | |
| BMW | X6 | F16, F86 | xDrive30d | 2014/08-2019/07 | 2993 ccm, 204 KW, 277 PS | |
| BMW | X6 | F16, F86 | xDrive30d | 2014/12-2019/07 | 2993 ccm, 183 KW, 249 PS | |
| BMW | X6 | F16, F86 | xDrive30d | 2014/08-2019/07 | 2993 ccm, 155 KW, 211 PS | |
| BMW | X6 | F16, F86 | xDrive35i | 2014/08-2019/07 | 2979 ccm, 240 KW, 326 PS | |
| BMW | X6 | F16, F86 | xDrive35i | 2014/08-2019/07 | 2979 ccm, 225 KW, 306 PS | |
| BMW | X6 | F16, F86 | xDrive40d | 2014/12-2019/07 | 2993 ccm, 230 KW, 313 PS | |
| BMW | X6 | F16, F86 | xDrive50i | 2014/08-2019/07 | 4395 ccm, 330 KW, 449 PS |







