
BMW Switch cluster steering column 6822887 5’G30 G38 6’G32 GT
01/04/2020
BMW Switch cluster steering column 9351139 2’F22 F87 3’F30 4’F32 X4 F26
01/04/2020BMW Switch cluster steering column 9383675 7’G11 G12
- Part number
- 61319383675
- Listed fitment
- BMW 7 Series View models
€130.00Outside the EU: €107.44 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
Description
This is a genuine BMW switch cluster steering column, designed to fit the 7’G11 and 7’G12 models. It’s an essential component for your vehicle’s electrical system.
Key Details
- OEM / REF numbers: 9383675, 61319383675
- Origin / donor vehicle: BMW (Original OE)
- Year / production date: 2016 and later models
- VIN: Not specified
- Body color / interior: Not applicable
- Engine / steering info: Compatible with 7’G11 and 7’G12 models
- Warehouse / stock reference: KS-010162
Notes
Before installation, ensure this part is compatible with your vehicle’s specifications. Professional installation is recommended to avoid any electrical issues.
SEO Keywords
- BMW switch cluster steering column
- OEM steering column for G11 and G12 models
- Genuine BMW parts
- Steering column replacement
- Electrical system components
- 7’G11 and 7’G12 model compatibility
- BMW switch cluster steering column installation
- OEM steering column fitment
- Genuine BMW electrical parts
| other_code | 61319383675, 9383675 |
|---|---|
| Herstellernummer | 61319383675 |
| Hersteller | BMW (Original OE) |
| Referenznummer(n) OE | 9383675 |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | 7er | G11, G12 | 725d, Ld | 2016/07-2019/02 | 1995 ccm, 155 KW, 211 PS | |
| BMW | 7er | G11, G12 | 725d, Ld | 2016/07-2019/02 | 1995 ccm, 170 KW, 231 PS | |
| BMW | 7er | G11, G12 | 730i, Li | 2015/11-2019/02 | 1998 ccm, 190 KW, 258 PS | |
| BMW | 7er | G11, G12 | 740 Le xDrive | 2016/07-2019/02 | 1998 ccm, 190 KW, 258 PS | |
| BMW | 7er | G11, G12 | 740 Le xDrive | 2016/07-2019/02 | 1998 ccm, 240 KW, 326 PS | |
| BMW | 7er | G11, G12 | 740 Li xDrive | 2016/03-2019/02 | 2998 ccm, 240 KW, 326 PS | |
| BMW | 7er | G11, G12 | 740e, Le | 2016/07-2019/02 | 1998 ccm, 190 KW, 258 PS | |
| BMW | 7er | G11, G12 | 740e, Le | 2016/07-2019/02 | 1998 ccm, 240 KW, 326 PS | |
| BMW | 7er | G11, G12 | 740i, Li | 2015/07-2019/02 | 2998 ccm, 240 KW, 326 PS | |
| BMW | 7er | G11, G12 | 750i, Li | 2015/11-2019/02 | 4395 ccm, 330 KW, 449 PS | |
| BMW | 7er | G11, G12 | 750i, Li xDrive | 2015/09-2019/02 | 4395 ccm, 330 KW, 449 PS | |
| BMW | 7er | G11, G12 | M 760 Li xDrive | 2016/12-2019/02 | 6592 ccm, 448 KW, 610 PS |










