
BMW Switch cluster steering column 9253753 1`F20 1`F21 3`F31 X3`F25
01/04/2020
BMW Switch cluster steering column 6839778 5’G30 G38 6’G32 GT
01/04/2020BMW Switch cluster steering column 6806357 7′ G11 7′ G12
- Part number
- 61316806357
- Listed fitment
- BMW 7 Series View models
€229.00Outside the EU: €189.26 without VAT at checkout
Out of stock
Match the part number and photos with your vehicle before ordering.
Product details
Description
This is a BMW switch cluster steering column designed for the 7′ G11 and 7′ G12 models. It’s an original OE part from BMW, ensuring compatibility and quality.
Key Details
- OEM / REF numbers: 6806357, 61316806357, 1811816663
- Origin / donor vehicle: BMW (Original OE)
- Year / production date: 2016
- VIN: Not specified
- Mileage: Not specified
- Body color / interior: Not specified
- Engine / steering info: Compatible with 7′ G11 and 7′ G12 models
- Warehouse / stock reference: KS-012355, Warehouse number: 313043843665
Fitment
- Fits for: 7′ G11, 7′ G12
Notes
Please verify the part number and VIN to ensure compatibility before installation. Professional installation is recommended.
SEO Keywords
- BMW switch cluster steering column
- 7′ G11 steering column
- 7′ G12 steering column
- OEM steering column BMW
- Switch cluster steering column
- Steering column replacement
- BMW original OE part
- Steering column for 7′ G11 and 7′ G12
| other_code | 61316806357, 6806357 |
|---|---|
| Herstellernummer | 61316806357 |
| Hersteller | BMW (Original OE) |
| Referenznummer(n) OE | 6806357 |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | 7er | G11, G12 | 725d, Ld | 2016/07-2019/02 | 1995 ccm, 155 KW, 211 PS | |
| BMW | 7er | G11, G12 | 725d, Ld | 2016/07-2019/02 | 1995 ccm, 170 KW, 231 PS | |
| BMW | 7er | G11, G12 | 730i, Li | 2015/11-2019/02 | 1998 ccm, 190 KW, 258 PS | |
| BMW | 7er | G11, G12 | 740 Le xDrive | 2016/07-2019/02 | 1998 ccm, 190 KW, 258 PS | |
| BMW | 7er | G11, G12 | 740 Le xDrive | 2016/07-2019/02 | 1998 ccm, 240 KW, 326 PS | |
| BMW | 7er | G11, G12 | 740 Li xDrive | 2016/03-2019/02 | 2998 ccm, 240 KW, 326 PS | |
| BMW | 7er | G11, G12 | 740e, Le | 2016/07-2019/02 | 1998 ccm, 190 KW, 258 PS | |
| BMW | 7er | G11, G12 | 740e, Le | 2016/07-2019/02 | 1998 ccm, 240 KW, 326 PS | |
| BMW | 7er | G11, G12 | 740i, Li | 2015/07-2019/02 | 2998 ccm, 240 KW, 326 PS | |
| BMW | 7er | G11, G12 | 750i, Li | 2015/11-2019/02 | 4395 ccm, 330 KW, 449 PS | |
| BMW | 7er | G11, G12 | 750i, Li xDrive | 2015/09-2019/02 | 4395 ccm, 330 KW, 449 PS | |
| BMW | 7er | G11, G12 | M 760 Li xDrive | 2016/12-2019/02 | 6592 ccm, 448 KW, 610 PS |














