
BMW Operating unit audio FBM chrome 9323555 1’F20 F21 F22 F23
02/04/2020
bmw Shock absorber rear left 7850213 X5 M F85 X6 M F86 876 km
03/04/2020bmw Shock absorber rear right 7850214 X5 M F85 X6 M F86
- Part number
- 33527850214
- Listed fitment
- BMW X5 · BMW X6 View models
- Mileage
- 876 km
€180.00Outside the EU: €148.76 without VAT at checkout
Out of stock
Match the part number and photos with your vehicle before ordering.
Product details
bmw Shock absorber rear right 7850214 X5 M F85 X6 M F86 Warehouse number 013184 Description Attention Warning From car: BMW X6 M F86 X6 M S63R 07.28.2014 VIN:WBSKW81080 0G93030 / Body:SAC Catalog version/region:ECE / Type code:KW81 / Transmission:Automatic / Steering:Left Manufact. date:07.28.2014 / Colour: 300 / Upholstery: LKSW Mileage: 876 km Part numbers: 33527850214, 33527856496 – Shock absorber, rear right Fits for: X5 M F85 X6 M F86
| Model fit | X5 M F85, X6 M F86 |
|---|---|
| other_code | 0G93030, 33527850214, 33527856496, 7850214, 7856496 |
| Herstellernummer | 33527850214 |
| Referenznummer(n) OEM | 33527850214, 33527856496, 7850214, 7856496 |
| Hersteller | BMW (Original OE) |
| Condition | Used |
|---|---|
| Notes | 876 Kilometer |
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | X6 | F16, F86 | M | 2014/12-2019/07 | 4395 ccm, 423 KW, 575 PS | |
| BMW | X6 | F16, F86 | xDrive28i | 2015/06-2019/07 | 1997 ccm, 180 KW, 245 PS | |
| BMW | X6 | F16, F86 | xDrive30d | 2014/08-2019/07 | 2993 ccm, 190 KW, 258 PS | |
| BMW | X6 | F16, F86 | xDrive40d | 2014/12-2019/07 | 2993 ccm, 230 KW, 313 PS | |
| BMW | X6 | F16, F86 | xDrive50i | 2014/08-2019/07 | 4395 ccm, 330 KW, 449 PS |













