AUDI A8 S8 R8 Stabilizer clamp Stabilisatorklemme 4H0411336AK-00177
02/10/2019
BMW oem Door, rear right 41007203648 LE-MANS-BLAU METALLIC E90 E90 lci
02/10/2019

BMW OEM Underbody panelling, rear right 7213674 X3 F25 X4 F26

143.00

1 in stock

SKU: R-02342 Categories: ,

BMW OEM Underbody panelling, rear right 7213674 X3 F25 X4 F26 From car: X3 20dx F25Date of manufacture: 2010VIN: WBAWY32020L675149Colour: ALPINWEISS 3 (300)interior color: LEDER NEVADA/SCHWARZ (LUSW)engine: N47TSteering: RHD right-hand drive Part number7213674 , 51757213674 Warehouse number R-02342 312790146398

Herstellernummer

51757213674

Referenznummer(n) OEM

51757213674, 7213674

Hersteller

BMW (Original OE)

OE/OEM Referenznummer(n)

, , , ,

Condition Used

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW X3 F25 sDrive18d 2014/04-2017/08 1995 ccm, 110 KW, 150 PS
BMW X3 F25 sDrive18d 2012/10-2014/03 1995 ccm, 105 KW, 143 PS
BMW X3 F25 sDrive18d 2012/10-2014/03 1995 ccm, 100 KW, 136 PS
BMW X3 F25 sDrive20i 2014/04-2017/08 1592 ccm, 125 KW, 170 PS
BMW X3 F25 sDrive20i 2014/04-2017/08 1997 ccm, 135 KW, 184 PS
BMW X3 F25 xDrive20d 2010/09-2014/03 1995 ccm, 120 KW, 163 PS
BMW X3 F25 xDrive20d 2010/09-2014/03 1995 ccm, 135 KW, 184 PS
BMW X3 F25 xDrive20d 2014/04-2017/08 1995 ccm, 140 KW, 190 PS
BMW X3 F25 xDrive20i 2011/10-2017/08 1997 ccm, 135 KW, 184 PS
BMW X3 F25 xDrive28d 2014/09-2017/12 1995 ccm, 134 KW, 182 PS
BMW X3 F25 xDrive28i 2012/04-2017/08 1997 ccm, 180 KW, 245 PS
BMW X3 F25 xDrive28i 2011/01-2012/10 2996 ccm, 190 KW, 258 PS
BMW X3 F25 xDrive30d 2011/04-2016/05 2993 ccm, 210 KW, 286 PS
BMW X3 F25 xDrive30d 2011/04-2017/08 2993 ccm, 190 KW, 258 PS
BMW X3 F25 xDrive30d 2011/06-2017/08 2993 ccm, 183 KW, 249 PS
BMW X3 F25 xDrive30d 2011/04-2017/08 2993 ccm, 155 KW, 211 PS
BMW X3 F25 xDrive30d 2016/06-2017/08 2993 ccm, 204 KW, 277 PS
BMW X3 F25 xDrive35d 2011/10-2017/08 2993 ccm, 230 KW, 313 PS
BMW X3 F25 xDrive35i 2010/09-2017/08 2979 ccm, 225 KW, 306 PS
BMW X4 F26 xDrive20d 2014/04-2018/03 1995 ccm, 140 KW, 190 PS
BMW X4 F26 xDrive20i 2014/04-2018/03 1997 ccm, 135 KW, 184 PS
BMW X4 F26 xDrive28i 2014/04-2018/03 1997 ccm, 180 KW, 245 PS
BMW X4 F26 xDrive35i 2014/04-2018/03 2979 ccm, 225 KW, 306 PS
BMW OEM Underbody panelling, rear right 7213674 X3 F25 X4 F26
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more