
BMW OEM Dashboard HUD black Sensatec 6969855 vin:5T89682 X1 F48 898KM!
09/11/2023
BMW OEM Dashboard RHD Sensatec/Vernasca/mocca 9632599 2′ U06 vin:7M61403 0KM!
09/11/2023BMW OEM RHD Dashboard Leather Vernasca 9628128 vin:FN15337 i4 G26 G22 G20 LCI
- Part number
- 51459628128
- Listed fitment
- BMW 3 Series · BMW 4 Series · BMW i4 View models
- Mileage
- 295 km
€999.00Outside the EU: €825.62 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
| Model fit | 3' G20 Saloon LCI, 3' G21 Touring LCI, 3' G80 M3, 3' G81 M3 Touring, 4' G22 Coupé, 4' G23 Convertible, 4' G26 Gran Coupé, 4' G82 M4 Coupé, 4' G83 M4 Convertible, i4 G26 Gran Coupé |
|---|---|
| other_code | 51168094898, 51456998230, 51459621897, 51459621899, 6998230, 8094898, 9621897, 9621899, 9628128, 51459628128, FN15337 |
| Hersteller | BMW (Original OE) |
| Referenznummer(n) OE | 51459628128 |
| Referenznummer(n) OEM | 51168094898, 8094898, 51459628128, 9628128 |
| years | 2022 |
| Mileage, km | 267 |
| Vehicle chassis number / VIN | FN15337 |
| Condition | Used |
|---|---|
| Notes | RHD |















