bmw Shock absorber rear right 7850214 X5 M F85 X6 M F86
28/04/2021
bmw Guiding suspens. link w rubber mount left 6795047 X5 E70 F15 M F85 X6 F16
28/04/2021

BMW OEM Rear axle carrier 7850155 X5 M F85 X6 M F86

500.00

1 in stock

BMW OEM Rear axle carrier 7850155 X5 M F85 X6 M F86 Warehouse number 013653 Description Attention Warning From car: BMW X5 M F85 X5 M S63R 03.03.2014 VIN:WBSKT62040 0C89802 / Body:SAV Catalog version/region:ECE / Type code:KT62 / Transmission:Automatic / Steering:Right Manufact. date:03.03.2014 / Colour: S34 / Upholstery: X3MR Mileage: 32392 km 33307850155 – Rear axle carrier Fits for: X5 M F85 X6 M F86

Hersteller

BMW (Original OE)

Herstellernummer

33307850155

Referenznummer(n) OEM

33307850155, 7850155

OE/OEM Referenznummer(n)

, , ,

Condition Used

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW X5 F15, F85 M 2014/12-2018/07 4395 ccm, 423 KW, 575 PS
BMW X5 F15, F85 M50d 2013/12-2018/07 2993 ccm, 280 KW, 381 PS
BMW X5 F15, F85 sDrive25d 2013/12-2015/07 1995 ccm, 160 KW, 218 PS
BMW X5 F15, F85 sDrive25d 2015/08-2018/07 1995 ccm, 170 KW, 231 PS
BMW X5 F15, F85 sDrive25d 2013/12-2015/07 1995 ccm, 155 KW, 211 PS
BMW X5 F15, F85 xDrive25d 2014/04-2018/07 2993 ccm, 160 KW, 218 PS
BMW X5 F15, F85 xDrive25d 2015/08-2018/07 1995 ccm, 170 KW, 231 PS
BMW X5 F15, F85 xDrive25d 2013/12-2015/07 1995 ccm, 160 KW, 218 PS
BMW X5 F15, F85 xDrive25d 2013/12-2015/07 1995 ccm, 155 KW, 211 PS
BMW X5 F15, F85 xDrive30d 2013/08-2018/07 2993 ccm, 190 KW, 258 PS
BMW X5 F15, F85 xDrive30d 2013/08-2018/07 2993 ccm, 204 KW, 277 PS
BMW X5 F15, F85 xDrive30d 2013/08-2018/07 2993 ccm, 210 KW, 286 PS
BMW X5 F15, F85 xDrive30d 2013/12-2018/07 2993 ccm, 183 KW, 249 PS
BMW X5 F15, F85 xDrive35i 2013/12-2018/07 2979 ccm, 240 KW, 326 PS
BMW X5 F15, F85 xDrive35i 2013/12-2018/07 2979 ccm, 225 KW, 306 PS
BMW X5 F15, F85 xDrive40d 2013/12-2018/07 2993 ccm, 230 KW, 313 PS
BMW X5 F15, F85 xDrive40e 2015/08-2018/07 1997 ccm, 155 KW, 211 PS
BMW X5 F15, F85 xDrive40e 2015/08-2018/07 1997 ccm, 205 KW, 279 PS
BMW X5 F15, F85 xDrive40e 2015/08-2018/07 1997 ccm, 180 KW, 245 PS
BMW X5 F15, F85 xDrive40e 2015/08-2018/07 1997 ccm, 230 KW, 313 PS
BMW X5 F15, F85 xDrive50i 2013/08-2018/07 4395 ccm, 330 KW, 449 PS
BMW X6 F16, F86 M 2014/12-2019/07 4395 ccm, 423 KW, 575 PS
BMW X6 F16, F86 xDrive28i 2015/06-2019/07 1997 ccm, 180 KW, 245 PS
BMW X6 F16, F86 xDrive30d 2014/08-2019/07 2993 ccm, 190 KW, 258 PS
BMW X6 F16, F86 xDrive30d 2014/12-2019/07 2993 ccm, 183 KW, 249 PS
BMW X6 F16, F86 xDrive30d 2014/08-2019/07 2993 ccm, 204 KW, 277 PS
BMW X6 F16, F86 xDrive35i 2014/08-2019/07 2979 ccm, 240 KW, 326 PS
BMW X6 F16, F86 xDrive35i 2014/08-2019/07 2979 ccm, 225 KW, 306 PS
BMW X6 F16, F86 xDrive40d 2014/12-2019/07 2993 ccm, 230 KW, 313 PS
BMW X6 F16, F86 xDrive50i 2014/08-2019/07 4395 ccm, 330 KW, 449 PS
BMW OEM Rear axle carrier 7850155 X5 M F85 X6 M F86
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more