
BMW OEM M Sport steering wheel 8746687 vin:8A04623 F40 G42 G20 G22 i4 G26 z4 G29
14/10/2025
BMW OEM M Sport steering wheel 8008179 vin:9M38644 G30 G32 GT G05 LCI G07 LCI
14/10/2025BMW OEM M Sport steering wheel Carbon Fibre moldings 9882677 vin:FL82647 G80 M3
- Part number
- 32309882677
- Listed fitment
- BMW 2 Series · BMW 3 Series · BMW 4 Series View models
- Mileage
- 44,762 km
€599.95Outside the EU: €495.83 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
| Hersteller | BMW (Original OE) |
|---|---|
| other_code | 32309882677, 32309882892, 32309882894, 61315A587A5, 9882677, 9882892, 9882894, FL82647 |
| Model fit | 2' G42, 2' G87 M2, 3' G80 M3, 3' G81 M3 Touring, 4' G82 M4 Coupé, 4' G83 M4 Convertible |
| Vehicle chassis number / VIN | FL82647 |
| Referenznummer(n) OE | 32309882677 |
| Referenznummer(n) OEM | 32309882677, 32309882892, 32309882894, 5A587A5, 61315A587A5, 9882677, 9882892, 9882894 |
| years | 2021 |
| Mileage, km | 44762 |
| Condition | Used |
|---|---|
| Notes | Has a visual defects on the leather! Please, carefully check visual condition before buying! |
















