
BMW Gear Selector Switch 9458755 X3 G01 G08 X4 G02 024277
27/02/2024
BMW Head unit, basic with GPS2 65128705955 F30 LCI F31 LCI F34 GT LCI X3 G01
27/02/2024BMW OEM M Sport Discs and Brakes 6799469 8046261 2284809 2284811 F80 M3 F82 M4
- Part number
- 34112284809
- Listed fitment
- BMW 2 Series · BMW 3 Series · BMW 4 Series View models
- Mileage
- 22 km
€2,899.95Outside the EU: €2,396.65 without VAT at checkout
Out of stock
Match the part number and photos with your vehicle before ordering.
Product details
| Model fit | 2' F87 M2, 2' F87 M2 LCI, 3' F80 M3, 3' F80 M3 LCI, 4' F82 M4, 4' F82 M4 LCI, 4' F83 M4, 4' F83 M4 LCI |
|---|---|
| other_code | 2284765, 2284766, 2284809, 2284810, 2284811, 34112284765, 34112284810, 34116799470, 34212284766, 34212284811, 34212284812, 34218046261, 34218046262, 6799469, 6799470, 8046261, 8046262, 2284812, 34112284809, 34116799469, K863543 |
| Hersteller | BMW (Original OE) |
| Herstellernummer | 34112284809 |
| Referenznummer(n) OE | 34112284809 |
| Referenznummer(n) OEM | 34112284765, 2284765, 34112284809, 2284809, 34112284810, 2284810, 34116799469, 6799469, 34116799470, 6799470, 34212284766, 2284766, 34212284811, 2284811, 34212284812, 2284812, 34218046261, 8046261, 34218046262, 8046262 |
| years | 2016 |
| Mileage, km | 22 |
| Vehicle chassis number / VIN | K863543 |
| Condition | Used |
|---|




















