BMW OEM Cover, filter box 9184010 X3 F25 X4 F26
02/10/2019
BMW oem Ignition coil covering 7531324 E87 E90 E91 E60 E61 E63 E64 E65 E66 Z4
02/10/2019

BMW OEM Holder CAS / ZGM / KAFAS Inhaber CAS ZGM KAFAS X3 F25 X4 F26 61359216244

55.25

1 in stock

SKU: R-02175 Categories: ,

BMW OEM Holder CAS / ZGM / KAFAS Inhaber CAS ZGM KAFAS X3 F25 X4 F26 61359216244 please ask about installation in authorised servise or dealer before purchaseFrom car: X3 20dx F25Date of manufacture: 2010VIN: WBAWY32020L675149Colour: ALPINWEISS 3 (300)interior color: LEDER NEVADA/SCHWARZ (LUSW)engine: N47TSteering: RHD right-hand drive Part number9216244 , 61359216244

Herstellernummer

61359216244

Referenznummer(n) OEM

61359216244, 9216244

Hersteller

BMW (Original OE)

OE/OEM Referenznummer(n)

, , , ,

Condition Used

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW X3 F25 sDrive18d 2014/04-2017/08 1995 ccm, 110 KW, 150 PS
BMW X3 F25 sDrive18d 2012/10-2014/03 1995 ccm, 105 KW, 143 PS
BMW X3 F25 sDrive18d 2012/10-2014/03 1995 ccm, 100 KW, 136 PS
BMW X3 F25 sDrive20i 2014/04-2017/08 1592 ccm, 125 KW, 170 PS
BMW X3 F25 sDrive20i 2014/04-2017/08 1997 ccm, 135 KW, 184 PS
BMW X3 F25 xDrive20d 2010/09-2014/03 1995 ccm, 120 KW, 163 PS
BMW X3 F25 xDrive20d 2010/09-2014/03 1995 ccm, 135 KW, 184 PS
BMW X3 F25 xDrive20d 2014/04-2017/08 1995 ccm, 140 KW, 190 PS
BMW X3 F25 xDrive20i 2011/10-2017/08 1997 ccm, 135 KW, 184 PS
BMW X3 F25 xDrive28d 2014/09-2017/12 1995 ccm, 134 KW, 182 PS
BMW X3 F25 xDrive28i 2012/04-2017/08 1997 ccm, 180 KW, 245 PS
BMW X3 F25 xDrive28i 2011/01-2012/10 2996 ccm, 190 KW, 258 PS
BMW X3 F25 xDrive30d 2011/04-2016/05 2993 ccm, 210 KW, 286 PS
BMW X3 F25 xDrive30d 2011/04-2017/08 2993 ccm, 190 KW, 258 PS
BMW X3 F25 xDrive30d 2011/06-2017/08 2993 ccm, 183 KW, 249 PS
BMW X3 F25 xDrive30d 2011/04-2017/08 2993 ccm, 155 KW, 211 PS
BMW X3 F25 xDrive30d 2016/06-2017/08 2993 ccm, 204 KW, 277 PS
BMW X3 F25 xDrive35d 2011/10-2017/08 2993 ccm, 230 KW, 313 PS
BMW X3 F25 xDrive35i 2010/09-2017/08 2979 ccm, 225 KW, 306 PS
BMW X4 F26 xDrive20d 2014/04-2018/03 1995 ccm, 140 KW, 190 PS
BMW X4 F26 xDrive20i 2014/04-2018/03 1997 ccm, 135 KW, 184 PS
BMW X4 F26 xDrive28i 2014/04-2018/03 1997 ccm, 180 KW, 245 PS
BMW X4 F26 xDrive35i 2014/04-2018/03 2979 ccm, 225 KW, 306 PS
BMW OEM Holder CAS / ZGM / KAFAS Inhaber CAS ZGM KAFAS X3 F25 X4 F26 61359216244
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more