
BMW OEM Start/Stop switch MSA 9250734 F20 F22 F32 F30 F82 M4 F87 M2 F80 M3
08/10/2025
BMW OEM Heater Switch 9865878 G11 G12
08/10/2025BMW OEM Bluetooth antenna 9142092 F07 GT F01 F02 E84 F25 E89
- Part number
- 84109142092
- Listed fitment
- BMW 5 Series · BMW 7 Series · BMW X1 · BMW X3 +3 View models
€25.00Outside the EU: €20.66 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
84109142092 – Bluetooth antenna
Fits for:
5′ F07 GT
7′ F01
7′ F02
7′ F03
7′ F04 Hybrid
Ghost RR4
MINI Countryman R60
MINI Paceman R61
X1 E84
X3 F25
Z4 E89
Includes only parts that in Photos!
Enthalt nur Teile, die in Fotos!
Other codes: 9142092
| Hersteller | BMW (Original OE) |
|---|---|
| other_code | 84109142092, 9142092 |
| Model fit | 5' F07 GT, 7' F01, 7' F02, 7' F04 Hybrid, MINI Countryman R60, MINI Paceman R61, X1 E84, X3 F25, Z4 E89 |
| Herstellernummer | 84109142092 |
| Referenznummer(n) OE | 84109142092 |
| Referenznummer(n) OEM | 84109142092, 9142092 |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Engine | Year | Notes |
|---|---|---|---|---|---|---|
| BMW | 5er Gran Turismo | F07 | 520d | 1995 ccm, 100 KW, 136 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 155 KW, 211 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 155 KW, 211 PS | 2015 | |
| BMW | X1 | E84 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2011 | |
| BMW | X3 | F25 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive18i | 1997 ccm, 115 KW, 156 PS | 2016 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 85 KW, 115 PS | 2016 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 88 KW, 120 PS | 2016 | |
| BMW | 5er Gran Turismo | F07 | 520d | 1995 ccm, 100 KW, 136 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 180 KW, 245 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 190 KW, 258 PS | 2015 | |
| BMW | X1 | E84 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2010 | |
| BMW | X3 | F25 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive18i | 1997 ccm, 115 KW, 156 PS | 2015 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 85 KW, 115 PS | 2015 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 88 KW, 120 PS | 2015 | |
| BMW | 5er Gran Turismo | F07 | 520d | 1995 ccm, 120 KW, 163 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2993 ccm, 155 KW, 211 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 195 KW, 265 PS | 2015 | |
| BMW | X1 | E84 | sDrive18d | 1995 ccm, 100 KW, 136 PS | 2009 | |
| BMW | X3 | F25 | sDrive18d | 1995 ccm, 105 KW, 143 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive18i | 1997 ccm, 115 KW, 156 PS | 2014 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 85 KW, 115 PS | 2014 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 88 KW, 120 PS | 2014 | |
| BMW | 5er Gran Turismo | F07 | 520d | 1995 ccm, 120 KW, 163 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2993 ccm, 190 KW, 258 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2993 ccm, 155 KW, 211 PS | 2015 | |
| BMW | X1 | E84 | sDrive18d | 1995 ccm, 105 KW, 143 PS | 2011 | |
| BMW | X3 | F25 | sDrive18d | 1995 ccm, 105 KW, 143 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive18i | 1997 ccm, 115 KW, 156 PS | 2013 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 85 KW, 115 PS | 2013 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 88 KW, 120 PS | 2013 | |
| BMW | 5er Gran Turismo | F07 | 520d | 1995 ccm, 135 KW, 184 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 740d | 2993 ccm, 225 KW, 306 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2993 ccm, 190 KW, 258 PS | 2015 | |
| BMW | X1 | E84 | sDrive18d | 1995 ccm, 105 KW, 143 PS | 2010 | |
| BMW | X3 | F25 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 120 KW, 163 PS | 2016 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 85 KW, 115 PS | 2012 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 88 KW, 120 PS | 2012 | |
| BMW | 5er Gran Turismo | F07 | 520d | 1995 ccm, 135 KW, 184 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 740d xDrive | 2993 ccm, 225 KW, 306 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730i | 1998 ccm, 183 KW, 249 PS | 2015 | |
| BMW | X1 | E84 | sDrive18d | 1995 ccm, 105 KW, 143 PS | 2009 | |
| BMW | X3 | F25 | sDrive18d | 1995 ccm, 110 KW, 150 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 120 KW, 163 PS | 2015 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 85 KW, 115 PS | 2011 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 90 KW, 122 PS | 2016 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 155 KW, 211 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 4395 ccm, 330 KW, 449 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 740d | 2993 ccm, 230 KW, 313 PS | 2015 | |
| BMW | X1 | E84 | sDrive18i | 1995 ccm, 100 KW, 136 PS | 2011 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 120 KW, 163 PS | 2014 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 85 KW, 115 PS | 2010 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 90 KW, 122 PS | 2015 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 155 KW, 211 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 4395 ccm, 342 KW, 465 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 740d xDrive | 2993 ccm, 230 KW, 313 PS | 2015 | |
| BMW | X1 | E84 | sDrive18i | 1995 ccm, 100 KW, 136 PS | 2010 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 120 KW, 163 PS | 2013 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 88 KW, 120 PS | 2016 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 90 KW, 122 PS | 2014 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 155 KW, 211 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 155 KW, 211 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 750d xDrive | 2993 ccm, 280 KW, 381 PS | 2015 | |
| BMW | X1 | E84 | sDrive18i | 1995 ccm, 110 KW, 150 PS | 2011 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2011 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 120 KW, 163 PS | 2012 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 88 KW, 120 PS | 2015 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 90 KW, 122 PS | 2013 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 155 KW, 211 PS | 2009 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 180 KW, 245 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 750i | 4395 ccm, 331 KW, 450 PS | 2015 | |
| BMW | X1 | E84 | sDrive18i | 1995 ccm, 110 KW, 150 PS | 2010 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2010 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 120 KW, 163 PS | 2011 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 88 KW, 120 PS | 2014 | |
| MINI | Mini Paceman | R61 | Cooper | 1598 ccm, 90 KW, 122 PS | 2012 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 180 KW, 245 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 740d | 2993 ccm, 225 KW, 306 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 2979 ccm, 235 KW, 320 PS | 2015 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 120 KW, 163 PS | 2011 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 135 KW, 184 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 135 KW, 184 PS | 2016 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 88 KW, 120 PS | 2013 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 85 KW, 116 PS | 2016 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 180 KW, 245 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 740d xDrive | 2993 ccm, 225 KW, 306 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 2979 ccm, 260 KW, 354 PS | 2015 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 120 KW, 163 PS | 2010 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 135 KW, 184 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 135 KW, 184 PS | 2015 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 88 KW, 120 PS | 2012 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 85 KW, 116 PS | 2015 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 180 KW, 245 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 4395 ccm, 330 KW, 449 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 155 KW, 211 PS | 2014 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 120 KW, 163 PS | 2009 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 135 KW, 184 PS | 2011 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 135 KW, 184 PS | 2014 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 88 KW, 120 PS | 2011 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 85 KW, 116 PS | 2014 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 180 KW, 245 PS | 2009 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 4395 ccm, 342 KW, 465 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 190 KW, 258 PS | 2014 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 130 KW, 177 PS | 2011 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 135 KW, 184 PS | 2010 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 135 KW, 184 PS | 2013 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 88 KW, 120 PS | 2010 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 85 KW, 116 PS | 2013 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 190 KW, 258 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 155 KW, 211 PS | 2009 | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2993 ccm, 155 KW, 211 PS | 2014 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 130 KW, 177 PS | 2010 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 140 KW, 190 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 135 KW, 184 PS | 2012 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 90 KW, 122 PS | 2016 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 85 KW, 116 PS | 2012 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 190 KW, 258 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 180 KW, 245 PS | 2009 | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2993 ccm, 190 KW, 258 PS | 2014 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 130 KW, 177 PS | 2009 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 140 KW, 190 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive20i | 1997 ccm, 135 KW, 184 PS | 2011 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 90 KW, 122 PS | 2015 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2016 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 190 KW, 258 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 735i | 3999 ccm, 225 KW, 306 PS | 2009 | |
| BMW | 7er | F01, F02, F03, F04 | 740d | 2993 ccm, 230 KW, 313 PS | 2014 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 135 KW, 184 PS | 2011 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 140 KW, 190 PS | 2011 | |
| BMW | Z4 Roadster | E89 | sDrive23i | 2497 ccm, 150 KW, 204 PS | 2011 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 90 KW, 122 PS | 2014 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2015 | |
| BMW | 5er Gran Turismo | F07 | 530d | 2993 ccm, 190 KW, 258 PS | 2009 | |
| BMW | 7er | F01, F02, F03, F04 | 740d | 2993 ccm, 225 KW, 306 PS | 2009 | |
| BMW | 7er | F01, F02, F03, F04 | 740d xDrive | 2993 ccm, 230 KW, 313 PS | 2014 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 135 KW, 184 PS | 2010 | |
| BMW | X3 | F25 | xDrive20d | 1995 ccm, 140 KW, 190 PS | 2010 | |
| BMW | Z4 Roadster | E89 | sDrive23i | 2497 ccm, 150 KW, 204 PS | 2010 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 90 KW, 122 PS | 2013 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2014 | |
| BMW | 5er Gran Turismo | F07 | 530d xDrive | 2993 ccm, 180 KW, 245 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 730 Ld | 2993 ccm, 170 KW, 231 PS | 2008 | |
| BMW | 7er | F01, F02, F03, F04 | 750d xDrive | 2993 ccm, 280 KW, 381 PS | 2014 | |
| BMW | X1 | E84 | sDrive20d | 1995 ccm, 135 KW, 184 PS | 2009 | |
| BMW | X3 | F25 | xDrive20i | 1997 ccm, 135 KW, 184 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive23i | 2497 ccm, 150 KW, 204 PS | 2009 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 90 KW, 122 PS | 2012 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2013 | |
| BMW | 5er Gran Turismo | F07 | 530d xDrive | 2993 ccm, 180 KW, 245 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 155 KW, 211 PS | 2008 | |
| BMW | 7er | F01, F02, F03, F04 | 750i | 4395 ccm, 331 KW, 450 PS | 2014 | |
| BMW | X1 | E84 | sDrive20i | 1997 ccm, 135 KW, 184 PS | 2011 | |
| BMW | X3 | F25 | xDrive20i | 1997 ccm, 135 KW, 184 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive28i | 1997 ccm, 180 KW, 245 PS | 2016 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 90 KW, 122 PS | 2011 | |
| MINI | Mini Paceman | R61 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2012 | |
| BMW | 5er Gran Turismo | F07 | 530d xDrive | 2993 ccm, 180 KW, 245 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 180 KW, 245 PS | 2008 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 2979 ccm, 235 KW, 320 PS | 2014 | |
| BMW | X1 | E84 | xDrive18d | 1995 ccm, 100 KW, 136 PS | 2011 | |
| BMW | X3 | F25 | xDrive20i | 1997 ccm, 135 KW, 184 PS | 2011 | |
| BMW | Z4 Roadster | E89 | sDrive28i | 1997 ccm, 180 KW, 245 PS | 2015 | |
| MINI | Mini Countryman | R60 | Cooper | 1598 ccm, 90 KW, 122 PS | 2010 | |
| MINI | Mini Paceman | R61 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2016 | |
| BMW | 5er Gran Turismo | F07 | 530d xDrive | 2993 ccm, 190 KW, 258 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 735i | 3999 ccm, 225 KW, 306 PS | 2008 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 2979 ccm, 260 KW, 354 PS | 2014 | |
| BMW | X1 | E84 | xDrive18d | 1995 ccm, 100 KW, 136 PS | 2010 | |
| BMW | X3 | F25 | xDrive28i | 1997 ccm, 180 KW, 245 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive28i | 1997 ccm, 180 KW, 245 PS | 2014 | |
| MINI | Mini Countryman | R60 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2016 | |
| MINI | Mini Paceman | R61 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2015 | |
| BMW | 5er Gran Turismo | F07 | 530d xDrive | 2993 ccm, 190 KW, 258 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 745d | 4423 ccm, 242 KW, 329 PS | 2008 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 155 KW, 211 PS | 2013 | |
| BMW | X1 | E84 | xDrive18d | 1995 ccm, 100 KW, 136 PS | 2009 | |
| BMW | X3 | F25 | xDrive28i | 1997 ccm, 180 KW, 245 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive28i | 1997 ccm, 180 KW, 245 PS | 2013 | |
| MINI | Mini Countryman | R60 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2015 | |
| MINI | Mini Paceman | R61 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2014 | |
| BMW | 5er Gran Turismo | F07 | 530d xDrive | 2993 ccm, 190 KW, 258 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 190 KW, 258 PS | 2013 | |
| BMW | X1 | E84 | xDrive18d | 1995 ccm, 105 KW, 143 PS | 2011 | |
| BMW | X3 | F25 | xDrive28i | 1997 ccm, 180 KW, 245 PS | 2011 | |
| BMW | Z4 Roadster | E89 | sDrive28i | 1997 ccm, 180 KW, 245 PS | 2012 | |
| MINI | Mini Countryman | R60 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2014 | |
| MINI | Mini Paceman | R61 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2013 | |
| BMW | 5er Gran Turismo | F07 | 535d | 2993 ccm, 220 KW, 299 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2993 ccm, 155 KW, 211 PS | 2013 | |
| BMW | X1 | E84 | xDrive18d | 1995 ccm, 105 KW, 143 PS | 2010 | |
| BMW | X3 | F25 | xDrive28i | 2996 ccm, 190 KW, 258 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive28i | 1997 ccm, 180 KW, 245 PS | 2011 | |
| MINI | Mini Countryman | R60 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2013 | |
| MINI | Mini Paceman | R61 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2012 | |
| BMW | 5er Gran Turismo | F07 | 535d | 2993 ccm, 220 KW, 299 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 730d xDrive | 2993 ccm, 190 KW, 258 PS | 2013 | |
| BMW | X1 | E84 | xDrive18d | 1995 ccm, 105 KW, 143 PS | 2009 | |
| BMW | X3 | F25 | xDrive28i | 2996 ccm, 190 KW, 258 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive30i | 2996 ccm, 190 KW, 258 PS | 2011 | |
| MINI | Mini Countryman | R60 | Cooper ALL4 | 1598 ccm, 90 KW, 122 PS | 2012 | |
| MINI | Mini Paceman | R61 | Cooper D | 1995 ccm, 82 KW, 112 PS | 2016 | |
| BMW | 5er Gran Turismo | F07 | 535d | 2993 ccm, 220 KW, 299 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 740d | 2993 ccm, 230 KW, 313 PS | 2013 | |
| BMW | X1 | E84 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2011 | |
| BMW | X3 | F25 | xDrive28i | 2996 ccm, 190 KW, 258 PS | 2011 | |
| BMW | Z4 Roadster | E89 | sDrive30i | 2996 ccm, 190 KW, 258 PS | 2010 | |
| MINI | Mini Countryman | R60 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2016 | |
| MINI | Mini Paceman | R61 | Cooper D | 1995 ccm, 82 KW, 112 PS | 2015 | |
| BMW | 5er Gran Turismo | F07 | 535d | 2993 ccm, 230 KW, 313 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 740d xDrive | 2993 ccm, 230 KW, 313 PS | 2013 | |
| BMW | X1 | E84 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2010 | |
| BMW | X3 | F25 | xDrive30d | 2993 ccm, 155 KW, 211 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive30i | 2996 ccm, 190 KW, 258 PS | 2009 | |
| MINI | Mini Countryman | R60 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2015 | |
| MINI | Mini Paceman | R61 | Cooper D | 1995 ccm, 82 KW, 112 PS | 2014 | |
| BMW | 5er Gran Turismo | F07 | 535d | 2993 ccm, 230 KW, 313 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | 750d xDrive | 2993 ccm, 280 KW, 381 PS | 2013 | |
| BMW | X1 | E84 | xDrive20d | 1995 ccm, 120 KW, 163 PS | 2009 | |
| BMW | X3 | F25 | xDrive30d | 2993 ccm, 155 KW, 211 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive30i | 2996 ccm, 195 KW, 265 PS | 2011 | |
| MINI | Mini Countryman | R60 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2014 | |
| MINI | Mini Paceman | R61 | Cooper D | 1995 ccm, 82 KW, 112 PS | 2013 | |
| BMW | 5er Gran Turismo | F07 | 535d | 2993 ccm, 230 KW, 313 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 750i | 4395 ccm, 331 KW, 450 PS | 2013 | |
| BMW | X1 | E84 | xDrive20d | 1995 ccm, 130 KW, 177 PS | 2011 | |
| BMW | X3 | F25 | xDrive30d | 2993 ccm, 155 KW, 211 PS | 2011 | |
| BMW | Z4 Roadster | E89 | sDrive30i | 2996 ccm, 195 KW, 265 PS | 2010 | |
| MINI | Mini Countryman | R60 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2013 | |
| MINI | Mini Paceman | R61 | Cooper D | 1995 ccm, 82 KW, 112 PS | 2012 | |
| BMW | 5er Gran Turismo | F07 | 535d xDrive | 2993 ccm, 220 KW, 299 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 2979 ccm, 235 KW, 320 PS | 2013 | |
| BMW | X1 | E84 | xDrive20d | 1995 ccm, 130 KW, 177 PS | 2010 | |
| BMW | X3 | F25 | xDrive30d | 2993 ccm, 183 KW, 249 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive30i | 2996 ccm, 195 KW, 265 PS | 2009 | |
| MINI | Mini Countryman | R60 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2012 | |
| MINI | Mini Paceman | R61 | Cooper D ALL4 | 1598 ccm, 82 KW, 112 PS | 2016 | |
| BMW | 5er Gran Turismo | F07 | 535d xDrive | 2993 ccm, 220 KW, 299 PS | 2011 | |
| BMW | 7er | F01, F02, F03, F04 | ActiveHybrid 7 | 2979 ccm, 260 KW, 354 PS | 2013 | |
| BMW | X1 | E84 | xDrive20d | 1995 ccm, 130 KW, 177 PS | 2009 | |
| BMW | X3 | F25 | xDrive30d | 2993 ccm, 183 KW, 249 PS | 2012 | |
| BMW | Z4 Roadster | E89 | sDrive35i | 2979 ccm, 224 KW, 305 PS | 2016 | |
| MINI | Mini Countryman | R60 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2011 | |
| MINI | Mini Paceman | R61 | Cooper D ALL4 | 1598 ccm, 82 KW, 112 PS | 2015 | |
| BMW | 5er Gran Turismo | F07 | 535d xDrive | 2993 ccm, 220 KW, 299 PS | 2010 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 155 KW, 211 PS | 2012 | |
| BMW | X1 | E84 | xDrive20d | 1995 ccm, 135 KW, 184 PS | 2011 | |
| BMW | X3 | F25 | xDrive30d | 2993 ccm, 183 KW, 249 PS | 2011 | |
| BMW | Z4 Roadster | E89 | sDrive35i | 2979 ccm, 224 KW, 305 PS | 2015 | |
| MINI | Mini Countryman | R60 | Cooper D | 1598 ccm, 82 KW, 112 PS | 2010 | |
| MINI | Mini Paceman | R61 | Cooper D ALL4 | 1598 ccm, 82 KW, 112 PS | 2014 | |
| BMW | 5er Gran Turismo | F07 | 535d xDrive | 2993 ccm, 230 KW, 313 PS | 2012 | |
| BMW | 7er | F01, F02, F03, F04 | 730d | 2993 ccm, 180 KW, 245 PS | 2012 | |
| BMW | X1 | E84 | xDrive20d | 1995 ccm, 135 KW, 184 PS | 2010 | |
| BMW | X3 | F25 | xDrive30d | 2993 ccm, 190 KW, 258 PS | 2013 | |
| BMW | Z4 Roadster | E89 | sDrive35i | 2979 ccm, 224 KW, 305 PS | 2014 | |
