BMW Wheel hub with bearing, front 31206868480 5′ F07 GT 5′ F07 GT LCI
21/03/2024BMW Toe arm with rubber mount, right 33326788550 X3 F25 X4 F26
21/03/2024BMW Level sensor 37146870000 1′ F20 1′ F20 LCI
€40.00 inc. VAT
1 in stock
Manufacturer: BMW
Series: X3
Model: X3 F25
Period: 2010-2017
Production year: 2013
Body type: SUV
Steering wheel position: Left
Vehicle chassis number / VIN: WBAWX310700L77850
Fuel type: Petrol
Engine capacity: 2000
Engine power: 135
Gearbox type: Automatic
Engine type: N20
Colour: Green
Mileage, km: 12
Manufacturer code
6870000
Additional code
37146870000
U000881
Fit for: 1′ F20: F20/
Fit for: 1′ F20 LCI: F20N/
Fit for: 1′ F21: F21/
Fit for: 1′ F21 LCI: F21N/
Fit for: 1′ F40: F40/
Fit for: 2′ F22: F22/
Fit for: 2′ F22 LCI: F22N/
Fit for: 2′ F23: F23/
Fit for: 2′ F23 LCI: F23N/
Fit for: 2′ F87 M2: F87/
Fit for: 2′ F87 M2 LCI: F87N/
Fit for: 3′ F30: F30/
Fit for: 3′ F30 LCI: F30N/
Fit for: 3′ F31: F31/
Fit for: 3′ F31 LCI: F31N/
Fit for: 3′ F34 GT: F34/
Fit for: 3′ F34 GT LCI: F34N/
Fit for: 3′ F35: F35/
Fit for: 3′ F35 LCI: F35N/
Fit for: 3′ F80 M3: F80/
Fit for: 3′ F80 M3 LCI: F80N/
Fit for: 3′ G20: G20/
Fit for: 3′ G21: G21/
Fit for: 3′ G28: G28/
Fit for: 4′ F32: F32/
Fit for: 4′ F32 LCI: F32N/
Fit for: 4′ F33: F33/
Fit for: 4′ F33 LCI: F33N/
Fit for: 4′ F36 Gran Coupé: F36/
Fit for: 4′ F36 Gran Coupé LCI: F36N/
Fit for: 4′ F82 M4: F82/
Fit for: 4′ F82 M4 LCI: F82N/
Fit for: 4′ F83 M4: F83/
Fit for: 4′ F83 M4 LCI: F83N/
Fit for: 5′ F07 GT: F07/
Fit for: 5′ F07 GT LCI: F07N/
Fit for: 5′ F10: F10/
Fit for: 5′ F10 LCI: F10N/
Fit for: 5′ F11: F11/
Fit for: 5′ F11 LCI: F11N/
Fit for: 5′ F18: F18/
Fit for: 5′ F18 LCI: F18N/
Fit for: 5′ F90 M5: F90/
Fit for: 5′ G30: G30/
Fit for: 5′ G31: G31/
Fit for: 5′ G38: G38/
Fit for: 6′ F06 Gran Coupé: F06/
Fit for: 6′ F06 Gran Coupé LCI: F06N/
Fit for: 6′ F12: F12/
Fit for: 6′ F12 LCI: F12N/
Fit for: 6′ F13: F13/
Fit for: 6′ F13 LCI: F13N/
Fit for: 6′ G32 GT: G32/
Fit for: 7′ F01: F01/
Fit for: 7′ F01 LCI: F01N/
Fit for: 7′ F02: F02/
Fit for: 7′ F02 LCI: F02N/
Fit for: 7′ F03: F03/
Fit for: 7′ F03 LCI: F03N/
Fit for: 7′ F04 Hybrid: F04/
Fit for: 7′ G11: G11/
Fit for: 7′ G11 LCI: G11N/
Fit for: 7′ G12: G12/
Fit for: 7′ G12 LCI: G12N/
Fit for: 8′ F91 M8: F91/
Fit for: 8′ F92 M8: F92/
Fit for: 8′ G14: G14/
Fit for: 8′ G15: G15/
Fit for: 8′ G16 Gran Coupé: G16/
Fit for: Cullinan RR31: RR31/
Fit for: i3 I01: I01/
Fit for: i3 I01 LCI: I01N/
Fit for: i8 I12: I12/
Fit for: i8 I12 LCI: I12N/
Fit for: i8 I15: I15/
Fit for: K42 (HP4): K42/
Fit for: K46 (S 1000 RR): K46/
Fit for: K47 (S 1000 R): K47/
Fit for: K48 (K 1600 GT, K 1600 GTL): K48/
Fit for: K49 (S 1000 XR): K49/
Fit for: K50 (R 1200 GS, R 1250 GS): K50/
Fit for: K51 (R 1200 GS Adv., R 1250 GS Adv.): K51/
Fit for: K52 (R 1200 RT, R 1250 RT): K52/
Fit for: K53 (R 1200 R, R 1250 R): K53/
Fit for: K54 (R 1200 RS, R 1250 RS): K54/
Fit for: K61 (K 1600 Bagger): K61/
Fit for: K67 (S 1000 RR): K67/
Fit for: K69 (S 1000 X): K69/
Fit for: K80 (F 750 GS): K80/
Fit for: K81 (F 850 GS): K81/
Fit for: K82 (F 850 GS Adventure): K82/
Fit for: K83 (F 900 R): K83/
Fit for: K84 (F 900 XR): K84/
Fit for: MINI F55: F55/
Fit for: MINI F56: F56/
Fit for: Phantom EWB RR12: RR12/
Fit for: Phantom RR11: RR11/
Fit for: X2 F39: F39/
Fit for: X3 F25: F25/
Fit for: X4 F26: F26/
Fit for: Z4 G29: G29/
Part Number: 37146870000 37146860843 37146784072 37146788569 37146788571
6870000
6860843
6784072
6788569
6788571
Herstellernummer | 6870000 |
---|---|
other_code | 259160 |
Hersteller | BMW (Original OE) |
Condition | Used |
---|---|
Notes | look at the visual defects in the pictures |