
BMW U11 x1 U10 x2 Armaturenbrett Instrumententafel HUD Dashboard LUXURY
14/04/2026
MINI F55 F56 F57 Armaturenbrett Instrumententafel JCW Dashboard HUD 9378973
14/04/2026BMW iX I20 Armaturenbrett Instrumententafel Leder HUD Leather Dashboard
- Part number
- 51459630343
- Listed fitment
- BMW iX View models
- Mileage
- 3,223 km
€799.00Outside the EU: €660.33 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
From car/Vom Auto:
BMW i iX I20 LCI iX M70 xDrive XE2 10.08.2025
VIN: WB563CF07V CW17830 / Body: SAV
Equipment specification: USA / Type code: 63CF / Transmission: Automatic / Steering: Linkslenker
Production date: 10.08.2025 / Colour: 416 / Upholstery: SCHA
Mileage/Kilometerstand:
3223 km
Part number/Teilenummer:
51459631810 / 9631810 (top) – Instrument panel Leather (Svhwarz) with Head-Up Display Hole
51459630343 / 9630343 (lover)
Fits for/Für model:
iX (I20)
Condition/Zustand:
Dashboard is used but in very good condition / Armaturenbrett ist gebraucht aber befindet sich in Sehr Guten Zustand
– mit ausnahme des unbedeutenden Kratzers / with the exception of the insignificant scratch
Due to storage, scratches or dents cannot be ruled out / Durch die Lagerung können Kratzer oder Druckstellen nicht ausgeschlossen werden
(Siehe Fotos)
Includes only parts that in Photos! / Enthalt nur Teile, die in Fotos
Lot No. C-01848
| Model fit | iX I20, iX I20 LCI |
|---|---|
| Vehicle chassis number / VIN | CW17830 |
| other_code | 51459630343, 9630343, 9631810, 51459631810, CW17830 |
| Hersteller | BMW |
| Herstellernummer | 51459630343 |
| Mileage, km | 3223 |
| Referenznummer(n) OE | 51459630343, 51459631810, 9630343, 9631810 |
| Referenznummer(n) OE/OEM |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Engine | Year | Notes |
|---|---|---|---|---|---|---|
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2025 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2024 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2023 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2022 | |
| BMW | IX | I20 | xDrive40 | 240 KW, 326 PS | 2021 | |
| BMW | IX | I20 | xDrive45 | 300 KW, 408 PS | 2025 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2025 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2024 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2023 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2022 | |
| BMW | IX | I20 | xDrive50 | 385 KW, 523 PS | 2021 | |
| BMW | IX | I20 | xDrive60 | 400 KW, 544 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2024 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2023 | |
| BMW | IX | I20 | xDriveM60 | 397 KW, 540 PS | 2022 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2025 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2024 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2023 | |
| BMW | IX | I20 | xDriveM60 | 455 KW, 619 PS | 2022 | |
| BMW | IX | I20 | xDriveM70 | 485 KW, 659 PS | 2025 |















