BMW oem Battery lead positive underfloor F02 61129150978 9348272 9265310 9150980
02/10/2019
BMW oem Control unit RDC F07GT F10 F01 F02 6796604 6790839 6790980 6787230
02/10/2019

bmw Instrument cluster Kombiinstrument 1er F20 F21 2er F22 F23 F45 F46 X1 F48 KM

215.80

1 in stock

SKU: K-002568 Category:

bmw Instrument cluster Kombiinstrument 1er F20 F21 2er F22 F23 F45 F46 X1 F48 KM From car:VIN: 5E86668BMW 1′ F20 118i LCIPower: 100kwS548A Kilometre speedo Fits For:1′ F201′ F20 LCI1′ F211′ F21 LCI2′ F222′ F232′ F45 Active Tourer2′ F45 Active Tourer LCI2′ F46 Gran Tourer2′ F46 Gran Tourer LCIX1 F48X1 F49 Part numbers:621087942106210 8792066

Hersteller

BMW (Original OE)

Herstellernummer

62108794210

OE/OEM Referenznummer(n)

, , , , , , , , ,

Condition Used

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW 1er F20 118d 2010/12-2015/12 1995 ccm, 100 KW, 136 PS
BMW 1er F20 120d 2011/01-2015/12 1995 ccm, 147 KW, 200 PS
BMW 1er F20 120d 2010/12-2015/12 1995 ccm, 120 KW, 163 PS
BMW 1er F20 120d xDrive 2012/02-2015/12 1995 ccm, 135 KW, 184 PS
BMW 1er F21 118d 2011/12-2015/12 1995 ccm, 105 KW, 143 PS
BMW 1er F21 118d 2011/12-2015/12 1995 ccm, 100 KW, 136 PS
BMW 1er F21 118i 2012/07-2015/12 1598 ccm, 125 KW, 170 PS
BMW 1er F21 120d 2012/07-2015/12 1995 ccm, 120 KW, 163 PS
BMW 1er F21 120d 2012/01-2015/12 1995 ccm, 147 KW, 200 PS
BMW 1er F21 120d 2012/07-2015/12 1995 ccm, 135 KW, 184 PS
BMW 1er F21 120d xDrive 2012/01-2015/12 1995 ccm, 147 KW, 200 PS
BMW 1er F21 125d 2011/12-2015/12 1995 ccm, 160 KW, 218 PS
BMW 1er F21 125d 2011/12-2015/12 1995 ccm, 155 KW, 211 PS
BMW 1er F21 125i 2011/12-2019/12 1997 ccm, 160 KW, 218 PS
BMW 2 Active Tourer F45 214d 2014/07-2018/02 1496 ccm, 70 KW, 95 PS
BMW 2 Active Tourer F45 216i 2015/02-2018/02 1499 ccm, 75 KW, 102 PS
BMW 2 Active Tourer F45 218i 2013/11-2018/02 1499 ccm, 100 KW, 136 PS
BMW 2 Cabriolet F23 220i 2014/04-2016/07 1997 ccm, 135 KW, 184 PS
BMW 2 Coupe F22, F87 220d 2012/10-2014/11 1995 ccm, 147 KW, 200 PS
BMW 2 Coupe F22, F87 220d 2012/10-2014/11 1995 ccm, 135 KW, 184 PS
BMW 2 Coupe F22, F87 M2 2015/11-2018/06 2979 ccm, 272 KW, 370 PS
BMW 2 Gran Tourer F46 214d 2015/07-2018/02 1496 ccm, 70 KW, 95 PS
BMW 2 Gran Tourer F46 216i 2014/09-2018/02 1499 ccm, 75 KW, 102 PS
bmw Instrument cluster Kombiinstrument 1er F20 F21 2er F22 F23 F45 F46 X1 F48 KM
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more