BMW OEM Power distribution box rear 6931687 E70 E70 LCI E71 E72 Hybrid
25/09/2020
BMW OEM Switch cluster steering column SZL 9164419 X5 E70 X5 E70 LCI
25/09/2020

BMW Door trim panel leather front left 7448475 G11 G12 Dakota schwarz 016081

149.00

1 in stock

From car: BMW 7′ G12 LCI 730Ld xDrive B57 02.01.2018
VIN:WBA7V41010 BM63868 / Body:Sedan
Catalog version/region:ECE / Type code:7V41 / Transmission:Automatic / Steering:Linkslenker
Manufact. date:02.01.2018 / Colour:C25 / Upholstery:LCSW
Mileage: 24024 km

Leather “Dakota”/schwarz

51417448475 – Door panel, leather, front left (schwarz)

Fits for:
7′ G11
7′ G11 LCI
7′ G12
7′ G12 LCI

Has a slight visual defects on the leather! Please, carefully check visual condition before buying!

Includes only parts that in Photos!

Enthalt nur Teile, die in Fotos!

Herstellernummer

51417448476

Hersteller

BMW (Original OE)

Condition Used
Notes 24024 Kilometer, Upholstery: LCSW Leather "Dakota"/schwarz

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW 7er G11, G12 725d, Ld 2016/07-2019/02 1995 ccm, 155 KW, 211 PS
BMW 7er G11, G12 725d, Ld 2016/07-2019/02 1995 ccm, 170 KW, 231 PS
BMW 7er G11, G12 730d 2015/07-2020/06 2993 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d 2015/09-2020/06 2993 ccm, 195 KW, 265 PS
BMW 7er G11, G12 730d xDrive 2015/09-2020/06 2993 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d, Ld xDrive 2015/09-2020/06 2993 ccm, 183 KW, 249 PS
BMW 7er G11, G12 730d, Ld xDrive 2015/09-2020/06 2993 ccm, 195 KW, 265 PS
BMW 7er G11, G12 730i, Li 2015/11-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740 Le xDrive 2016/07-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740 Le xDrive 2016/07-2019/02 1998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740 Li xDrive 2016/03-2019/02 2998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740d, Ld xDrive 2015/11-2020/06 2993 ccm, 235 KW, 320 PS
BMW 7er G11, G12 740e, Le 2016/07-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740e, Le 2016/07-2019/02 1998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740i, Li 2015/07-2019/02 2998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 750i, Li 2015/11-2019/02 4395 ccm, 330 KW, 449 PS
BMW 7er G11, G12 750i, Li xDrive 2015/09-2019/02 4395 ccm, 330 KW, 449 PS
BMW 7er G11, G12 M 760 Li xDrive 2016/12-2019/02 6592 ccm, 448 KW, 610 PS
BMW Door trim panel leather front left 7448475 G11 G12 Dakota schwarz 016081
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more