
Bmw i3 I01 Steering Column Schaltzentrum SZL 9284660
02/10/2019
Bmw Switch cluster steering column Lenksäule 61316839776 G30 G31
02/10/2019BMW 5 Series F07 GT Rear Left Door 2016 Milano Beige Metallic 5A2A395
- Listed fitment
- BMW 5 Series · Other listed models View models
€199.00Outside the EU: €164.46 without VAT at checkout
1 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
BMW Rear Left Door – F07 GT
This listing is for a used rear left door sourced from a 2016 BMW 5 Series F07 GT.
Key Details
- Vehicle Fitment: BMW 5 Series F07 GT, F07 GT LCI
- Year: 2016
- Color: Milano Beige Metallic
- Side: Left (Driver Side in LHD markets)
- Manufacturer: BMW (Original OE)
- Stock Reference: K-003422
Reference Numbers
The following OEM/Reference numbers are associated with this part:
- 41527228149
- 51227197874
- 51357196393
- 51357197885
- 51357197913
- 51357197923
- 67627207007
- 7196393
- 7197874
- 7197885
- 7197913
- 7197923
- 7207007
- 7228149
- 41525A2A395
- 5A2A395
Important Notes
- Please verify the part number and VIN before installation.
- Professional installation is recommended.
- Condition: Used. Please review photos carefully for any signs of wear, damage, or rust.
| Model fit | 5' F07 GT, 5' F07 GT LCI |
|---|---|
| other_code | 41525A2A395, 41527228149, 51227197874, 51357196393, 51357197885, 51357197913, 51357197923, 5A2A395, 67627207007, 7196393, 7197874, 7197885, 7197913, 7197923, 7207007, 7228149 |
| Hersteller | BMW (Original OE) |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | 5er Gran Turismo | F07 | 520d | 2011/04-2016/12 | 1995 ccm, 120 KW, 163 PS | |
| BMW | 5er Gran Turismo | F07 | 520d | 2011/04-2016/12 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 5er Gran Turismo | F07 | 520d | 2012/10-2016/12 | 1995 ccm, 100 KW, 136 PS | |
| BMW | 5er Gran Turismo | F07 | 528i | 2013/01-2016/12 | 1997 ccm, 180 KW, 245 PS | |
| BMW | 5er Gran Turismo | F07 | 530d | 2011/10-2012/12 | 2993 ccm, 190 KW, 258 PS | |
| BMW | 5er Gran Turismo | F07 | 530d | 2010/03-2012/06 | 2993 ccm, 155 KW, 211 PS | |
| BMW | 5er Gran Turismo | F07 | 530d | 2009/08-2012/06 | 2993 ccm, 180 KW, 245 PS | |
| BMW | 5er Gran Turismo | F07 | 530d xDrive | 2011/11-2016/12 | 2993 ccm, 190 KW, 258 PS | |
| BMW | 5er Gran Turismo | F07 | 530d xDrive | 2010/01-2012/06 | 2993 ccm, 180 KW, 245 PS | |
| BMW | 5er Gran Turismo | F07 | 535d | 2009/05-2012/06 | 2993 ccm, 220 KW, 299 PS | |
| BMW | 5er Gran Turismo | F07 | 535d | 2012/01-2016/12 | 2993 ccm, 230 KW, 313 PS | |
| BMW | 5er Gran Turismo | F07 | 535d xDrive | 2012/01-2016/12 | 2993 ccm, 230 KW, 313 PS | |
| BMW | 5er Gran Turismo | F07 | 535i | 2009/01-2017/02 | 2979 ccm, 225 KW, 306 PS | |
| BMW | 5er Gran Turismo | F07 | 550i | 2009/08-2012/06 | 4395 ccm, 300 KW, 408 PS | |
| BMW | 5er Gran Turismo | F07 | 550i xDrive | 2009/04-2012/06 | 4395 ccm, 300 KW, 408 PS |

















