Taster Start Stop MSA 9291693 for X3 F25 X4 F26010826
17/02/2020
bmw Parking Assistant PDC Control Unit 7′ G11 G12 6812253
17/02/2020

bmw Control unit Park Distance Control 5′ G30 6′ G32 GT 7′ G11

89.00

1 in stock

SKU: 002595 Category:

bmw Control unit Park Distance Control 5′ G30 6′ G32 GT 7′ G11 Warehouse number H-002595 r Description Attention Warning Includes only parts that in Photos!Contains only parts in photos! Fits for:5′ G305′ G315′ G386′ G32 GT7′ G117′ G12 Part numbers:66206996327 Control unit, Park Distance Control

Herstellernummer

66206996327

OE/OEM Referenznummer(n)

,

Hersteller

BMW (Original OE)

Condition Used

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW 5er Touring G31 518d 2018/07-2020/06 1995 ccm, 110 KW, 150 PS
BMW 5er Touring G31 518d 2018/07-2020/06 1995 ccm, 100 KW, 136 PS
BMW 5er Touring G31 520d 2017/03-2019/10 1995 ccm, 120 KW, 163 PS
BMW 5er Touring G31 520d 2017/03-2019/10 1995 ccm, 140 KW, 190 PS
BMW 5er Touring G31 520d xDrive 2017/07-2019/10 1995 ccm, 140 KW, 190 PS
BMW 5er Touring G31 520d xDrive 2017/07-2019/10 1995 ccm, 120 KW, 163 PS
BMW 5er Touring G31 520i 2017/07-2020/06 1998 ccm, 135 KW, 184 PS
BMW 5er Touring G31 520i 2017/07-2020/06 1998 ccm, 120 KW, 163 PS
BMW 5er Touring G31 520i 2017/07-2020/06 1998 ccm, 155 KW, 211 PS
BMW 5er Touring G31 525d 2017/07-2019/06 1995 ccm, 170 KW, 231 PS
BMW 5er Touring G31 525d 2017/07-2019/06 1995 ccm, 155 KW, 211 PS
BMW 5er Touring G31 530d 2017/03-2020/06 2993 ccm, 195 KW, 265 PS
BMW 5er Touring G31 530d xDrive 2017/03-2020/06 2993 ccm, 195 KW, 265 PS
BMW 5er Touring G31 530i 2017/03-2020/06 1998 ccm, 185 KW, 252 PS
BMW 5er Touring G31 530i xDrive 2017/07-2020/06 1998 ccm, 185 KW, 252 PS
BMW 5er Touring G31 540d xDrive 2017/07-2020/06 2993 ccm, 235 KW, 320 PS
BMW 5er Touring G31 540i xDrive 2017/03-2020/06 2998 ccm, 265 KW, 360 PS
BMW 5er Touring G31 540i xDrive 2017/03-2020/06 2998 ccm, 250 KW, 340 PS
BMW 6 Gran Turismo G32 620d 2018/07-2020/06 1995 ccm, 140 KW, 190 PS
BMW 6 Gran Turismo G32 620d 2018/07-2020/06 1995 ccm, 120 KW, 163 PS
BMW 6 Gran Turismo G32 620d xDrive 2018/07-2020/06 1995 ccm, 140 KW, 190 PS
BMW 6 Gran Turismo G32 620d xDrive 2018/07-2020/06 1995 ccm, 120 KW, 163 PS
BMW 6 Gran Turismo G32 630d 2017/06-2020/06 2993 ccm, 155 KW, 211 PS
BMW 6 Gran Turismo G32 630d 2017/06-2020/06 2993 ccm, 195 KW, 265 PS
BMW 6 Gran Turismo G32 630d xDrive 2017/06-2020/06 2993 ccm, 195 KW, 265 PS
BMW 6 Gran Turismo G32 630d xDrive 2017/06-2020/06 2993 ccm, 155 KW, 211 PS
BMW 6 Gran Turismo G32 630d xDrive 2017/06-2020/06 2993 ccm, 183 KW, 249 PS
BMW 6 Gran Turismo G32 630i 2017/06-2020/06 1998 ccm, 183 KW, 249 PS
BMW 6 Gran Turismo G32 630i 2017/07-2020/06 1998 ccm, 190 KW, 258 PS
BMW 6 Gran Turismo G32 640d xDrive 2017/11-2020/06 2993 ccm, 235 KW, 320 PS
BMW 6 Gran Turismo G32 640i 2017/06-2020/06 2998 ccm, 250 KW, 340 PS
BMW 6 Gran Turismo G32 640i xDrive 2017/06-2020/06 2998 ccm, 250 KW, 340 PS
BMW 7er G11, G12 725d, Ld 2016/07-2019/02 1995 ccm, 170 KW, 231 PS
BMW 7er G11, G12 725d, Ld 2016/07-2019/02 1995 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d 2015/07-2020/06 2993 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d 2015/09-2020/06 2993 ccm, 195 KW, 265 PS
BMW 7er G11, G12 730d xDrive 2015/09-2020/06 2993 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d, Ld xDrive 2015/09-2020/06 2993 ccm, 195 KW, 265 PS
BMW 7er G11, G12 730d, Ld xDrive 2015/09-2020/06 2993 ccm, 183 KW, 249 PS
BMW 7er G11, G12 730i, Li 2015/11-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740 Le xDrive 2016/07-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740 Le xDrive 2016/07-2019/02 1998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740 Li xDrive 2016/03-2019/02 2998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740d, Ld xDrive 2015/11-2020/06 2993 ccm, 235 KW, 320 PS
BMW 7er G11, G12 740e, Le 2016/07-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740e, Le 2016/07-2019/02 1998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740i, Li 2015/07-2019/02 2998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 750i, Li 2015/11-2019/02 4395 ccm, 330 KW, 449 PS
BMW 7er G11, G12 750i, Li xDrive 2015/09-2019/02 4395 ccm, 330 KW, 449 PS
BMW 7er G11, G12 M 760 Li xDrive 2016/12-2019/02 6592 ccm, 448 KW, 610 PS
bmw Control unit Park Distance Control 5′ G30 6′ G32 GT 7′ G11
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more