bmw Rear window shelf 7346030 2 F22 2 F87 M2
22/05/2020
BMW OEM Front left door aluminium ALPINWEISS 3 (300) 7408961 F90 M5 G30 G31 G38
25/05/2020

bmw Central information display 10,25 6805326 7 G11 7 G12

399.00

1 in stock

bmw Central information display 10,25 6805326 7′ G11 7′ G12 Warehouse number 013098 Description Attention Warning Fits for BMW: 7′ G117′ G12 Includes only parts that in Photos!

Herstellernummer

65506805326

Referenznummer(n) OEM

65506805326, 6805326

Hersteller

BMW (Original OE)

Condition Used

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW 7er G11, G12 725d, Ld 2016/07-2019/02 1995 ccm, 170 KW, 231 PS
BMW 7er G11, G12 725d, Ld 2016/07-2019/02 1995 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d 2015/07-2020/06 2993 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d 2015/09-2020/06 2993 ccm, 195 KW, 265 PS
BMW 7er G11, G12 730d xDrive 2015/09-2020/06 2993 ccm, 155 KW, 211 PS
BMW 7er G11, G12 730d, Ld xDrive 2015/09-2020/06 2993 ccm, 183 KW, 249 PS
BMW 7er G11, G12 730d, Ld xDrive 2015/09-2020/06 2993 ccm, 195 KW, 265 PS
BMW 7er G11, G12 730i, Li 2015/11-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740 Le xDrive 2016/07-2019/02 1998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740 Le xDrive 2016/07-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740 Li xDrive 2016/03-2019/02 2998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740d, Ld xDrive 2015/11-2020/06 2993 ccm, 235 KW, 320 PS
BMW 7er G11, G12 740e, Le 2016/07-2019/02 1998 ccm, 190 KW, 258 PS
BMW 7er G11, G12 740e, Le 2016/07-2019/02 1998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 740i, Li 2015/07-2019/02 2998 ccm, 240 KW, 326 PS
BMW 7er G11, G12 750i, Li 2015/11-2019/02 4395 ccm, 330 KW, 449 PS
BMW 7er G11, G12 750i, Li xDrive 2015/09-2019/02 4395 ccm, 330 KW, 449 PS
BMW 7er G11, G12 M 760 Li xDrive 2016/12-2019/02 6592 ccm, 448 KW, 610 PS
bmw Central information display 10,25 6805326 7 G11 7 G12
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more