DSC pulse generator front 1 F20 2 F22 3 F30 F35 F80 4 F32 F36 F82 F83
14/04/2020
BMW Original Engine mount right 2284818 2 F87 M2 LCI 3 F80 M3 4 F82 M4
15/04/2020

BMW Carrier left 6777749 5 F07 GT 6 F06 7 F01 F02 F04

100.00

1 in stock

SKU: 013358 Category:

BMW Carrier left 6777749 5′ F07 GT 6′ F06 7′ F01 F02 F04 013358 Warehouse number 013358 Description Attention Warning Fits for: 5′ F07 GT 5′ F07 GT LCI 6′ F06 Gran Coupé 6′ F06 Gran Coupé LCI 7′ F01 7′ F01 LCI 7′ F02 7′ F02 LCI 7′ F04 Hybrid 31216777749 – Carrier, left 61064 Km

Hersteller

BMW (Original OE)

Herstellernummer

31216777749

Referenznummer(n) OEM

31214082755, 31216777749, 4082755, 6777749

OE/OEM Referenznummer(n)

, , , , , , , ,

Condition Used

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW 7er F01, F02, F03, F04 730d 2012/07-2015/05 2993 ccm, 190 KW, 258 PS
BMW 7er F01, F02, F03, F04 730d 2008/09-2012/06 2993 ccm, 180 KW, 245 PS
BMW 7er F01, F02, F03, F04 730d 2008/02-2015/05 2993 ccm, 155 KW, 211 PS
BMW 7er F01, F02, F03, F04 730d xDrive 2011/11-2015/05 2993 ccm, 190 KW, 258 PS
BMW 7er F01, F02, F03, F04 730d xDrive 2011/11-2015/05 2993 ccm, 155 KW, 211 PS
BMW 7er F01, F02, F03, F04 730i, Li 2009/06-2015/06 2996 ccm, 190 KW, 258 PS
BMW 7er F01, F02, F03, F04 740d 2012/07-2015/12 2993 ccm, 230 KW, 313 PS
BMW 7er F01, F02, F03, F04 740d 2009/09-2012/06 2993 ccm, 225 KW, 306 PS
BMW 7er F01, F02, F03, F04 740d xDrive 2009/09-2015/12 2993 ccm, 225 KW, 306 PS
BMW 7er F01, F02, F03, F04 740d xDrive 2012/07-2015/12 2993 ccm, 230 KW, 313 PS
BMW 7er F01, F02, F03, F04 740i, Li 2008/09-2012/06 2979 ccm, 240 KW, 326 PS
BMW 7er F01, F02, F03, F04 740i, Li 2012/07-2015/12 2979 ccm, 235 KW, 320 PS
BMW 7er F01, F02, F03, F04 740i, Li xDrive 2012/07-2015/12 2979 ccm, 235 KW, 320 PS
BMW 7er F01, F02, F03, F04 750d xDrive 2012/07-2015/12 2993 ccm, 280 KW, 381 PS
BMW 7er F01, F02, F03, F04 750i 2012/09-2015/06 4395 ccm, 331 KW, 450 PS
BMW 7er F01, F02, F03, F04 750i xDrive 2009/09-2012/06 4395 ccm, 300 KW, 408 PS
BMW 7er F01, F02, F03, F04 750i xDrive 2012/10-2015/12 4395 ccm, 330 KW, 449 PS
BMW 7er F01, F02, F03, F04 750i, Li 2012/07-2015/06 4395 ccm, 330 KW, 449 PS
BMW 7er F01, F02, F03, F04 750i, Li 2008/09-2012/06 4395 ccm, 300 KW, 408 PS
BMW 7er F01, F02, F03, F04 760i, Li 2009/09-2015/12 5972 ccm, 400 KW, 544 PS
BMW 7er F01, F02, F03, F04 ActiveHybrid 7 2012/08-2015/06 2979 ccm, 235 KW, 320 PS
BMW Carrier left 6777749 5 F07 GT 6  F06 7  F01 F02 F04
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more