
Audi A4 Quattro Allroad Control unit for battery monitoring 8T0915181
02/10/2019
BMW fuel tank breather line 13908602280 F20 F20 LCI F21 F21 LCI F22 F23 F87 M2
02/10/2019BMW Carrier, bumper rear (US) 51127285543 F32 F32 LCI F33 F33 LCI F82 M4 F83 M4
- Part number
- 51127285543
- Listed fitment
- BMW 4 Series View models
- Mileage
- 8,666 km
€80.00Outside the EU: €66.12 without VAT at checkout
5 in stock
Delivery cost
Find a delivery option for your address
Enter your country and postcode to compare carriers and prices.
Estimate for this item. Final delivery cost is confirmed at checkout.
Match the part number and photos with your vehicle before ordering.
Product details
Carrier, bumper rear (US)
Manufacturer code: 7285543
Models / Series (Parts Usage)
– Series: 4′ F32
– Series: 4′ F32 LCI
– Series: 4′ F33
– Series: 4′ F33 LCI
– Series: 4′ F36 Gran Coupé
– Series: 4′ F36 Gran Coupé LCI
– Series: 4′ F82 M4
– Series: 4′ F82 M4 LCI
– Series: 4′ F83 M4
– Series: 4′ F83 M4 LCI
Supersession / Parts information
– 51127285543 — Carrier, bumper rear (US)
All codes
51127285543
—
SKU: K-002986
VIN: AA74595
Mileage: 8666 km
Manufacturer code: 7285543
| Vehicle chassis number / VIN | AA74595 |
|---|---|
| Model fit | 4' F32, 4' F33, 4' F36 Gran Coupé, 4' F82 M4, 4' F83 M4 |
| other_code | 51127285543, 7285543, AA74595 |
| Hersteller | BMW (Original OE) |
| Condition | Used |
|---|
Item Compatibility List
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| BMW | 4 Coupe | F32, F82 | 420d | 2013/07-2015/03 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Coupe | F32, F82 | 420d | 2013/07-2015/03 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 4 Coupe | F32, F82 | 420d xDrive | 2013/11-2015/03 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Coupe | F32, F82 | 420d xDrive | 2013/11-2015/03 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 4 Coupe | F32, F82 | M4 GTS | 2016/03-2017/02 | 2979 ccm, 368 KW, 500 PS | |
| BMW | 4 Gran Coupe | F36 | 420d | 2014/03-2015/03 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Gran Coupe | F36 | 420d | 2014/03-2015/03 | 1995 ccm, 147 KW, 200 PS | |
| BMW | 4 Gran Coupe | F36 | 420d xDrive | 2014/03-2015/03 | 1995 ccm, 135 KW, 184 PS | |
| BMW | 4 Gran Coupe | F36 | 420d xDrive | 2014/03-2015/03 | 1995 ccm, 147 KW, 200 PS |













