bmw Guide support 6852158 X3 F25 X4 F26
16/04/2020
BMW Original Spring strut EDC front left 7856895 8 F91 M8 F92 M8 127KM BM
16/04/2020

BMW Camber link 2284533 2 F87 M2 3 F80 M3 4 F82 M4 F83 M4

120.00

1 in stock

BMW Camber link 2284533 2’F87 M2 3’F80 M3 4’F82 M4 F83 M4 KS013515 Warehouse number KS-013515 Description Attention Warning BMW 4′ F83 M4 M4 S55 11.21.2013 VIN: J954526 Mileage: 37216km Part numbers: 33322284533 Camber link Fits for: 2′ F87 M2 2′ F87 M2 LCI 3′ F80 M3 3′ F80 M3 LCI 4′ F82 M4 4′ F82 M4 LCI 4′ F83 M4 4′ F83 M4 LCI MS BMW Motorsport Includes only parts that in Photos! Enthält nur Teile, die in Fotos!

Herstellernummer

33322284533

Hersteller

BMW (Original OE)

OE/OEM Referenznummer(n)

,

Condition Used
Notes 37216 Kilometer

Item Compatibility List

Make Model Platform Type Production Period Engine Notes
BMW 2 Coupe F22, F87 218d 2014/03-2015/06 1995 ccm, 105 KW, 143 PS
BMW 2 Coupe F22, F87 220d 2012/10-2014/11 1995 ccm, 147 KW, 200 PS
BMW 2 Coupe F22, F87 M2 2015/11-2018/06 2979 ccm, 272 KW, 370 PS
BMW 3er F30, F80 316d 2012/03-2018/10 1995 ccm, 85 KW, 116 PS
BMW 3er F30, F80 316i 2012/10-2016/08 1598 ccm, 100 KW, 136 PS
BMW 3er F30, F80 318d 2011/05-2015/06 1995 ccm, 105 KW, 143 PS
BMW 3er F30, F80 318d 2011/05-2015/06 1995 ccm, 100 KW, 136 PS
BMW 3er F30, F80 318i 2015/03-2018/11 1499 ccm, 100 KW, 136 PS
BMW 3er F30, F80 320d 2011/11-2015/06 1995 ccm, 147 KW, 200 PS
BMW 3er F30, F80 320d 2011/04-2018/10 1995 ccm, 120 KW, 163 PS
BMW 3er F30, F80 320d 2011/11-2016/03 1995 ccm, 135 KW, 184 PS
BMW 3er F30, F80 320d 2015/07-2018/10 1995 ccm, 140 KW, 190 PS
BMW 3er F30, F80 320d xDrive 2011/10-2015/07 1995 ccm, 135 KW, 184 PS
BMW 3er F30, F80 320d xDrive 2011/05-2018/10 1995 ccm, 120 KW, 163 PS
BMW 3er F30, F80 320i 2011/04-2018/11 1997 ccm, 135 KW, 184 PS
BMW 3er F30, F80 320i 2012/03-2018/10 1997 ccm, 135 KW, 184 PS
BMW 3er F30, F80 320i 2015/07-2018/10 1998 ccm, 135 KW, 184 PS
BMW 3er F30, F80 328i 2011/11-2015/06 1997 ccm, 160 KW, 218 PS
BMW 3er F30, F80 328i 2011/11-2018/10 1997 ccm, 180 KW, 245 PS
BMW 3er F30, F80 330i 2015/07-2018/10 1998 ccm, 185 KW, 252 PS
BMW 3er F30, F80 335i 2011/04-2015/07 2979 ccm, 225 KW, 306 PS
BMW 3er F30, F80 335i xDrive 2012/07-2015/06 2979 ccm, 225 KW, 306 PS
BMW 3er F30, F80 340i 2015/07-2018/11 2998 ccm, 240 KW, 326 PS
BMW 3er F30, F80 M3 2014/03-2018/11 2979 ccm, 317 KW, 431 PS
BMW 3er F30, F80 M3 CS 2018/01-2018/11 2979 ccm, 338 KW, 460 PS
BMW 4 Cabriolet F33, F83 420d 2013/10-2015/07 1995 ccm, 135 KW, 184 PS
BMW 4 Cabriolet F33, F83 420d 2013/10-2015/07 1995 ccm, 147 KW, 200 PS
BMW 4 Cabriolet F33, F83 420i 2014/07-2016/02 1997 ccm, 135 KW, 184 PS
BMW 4 Coupe F32, F82 420d 2013/07-2015/03 1995 ccm, 135 KW, 184 PS
BMW 4 Coupe F32, F82 420d 2013/07-2015/03 1995 ccm, 147 KW, 200 PS
BMW 4 Coupe F32, F82 420d xDrive 2013/11-2015/03 1995 ccm, 147 KW, 200 PS
BMW 4 Coupe F32, F82 420d xDrive 2013/11-2015/03 1995 ccm, 135 KW, 184 PS
BMW 4 Coupe F32, F82 M4 GTS 2016/03-2017/02 2979 ccm, 368 KW, 500 PS
BMW Camber link 2284533 2 F87 M2 3 F80 M3 4 F82 M4 F83 M4
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more